Warning: Undefined array key "username" in /customers/a/7/9/clo0iaofd/webroots/r997454/profile.php on line 272 Roger Mellemstrand(9934 days left) |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
1 | 1876 (1 / 1) | 69% | 88 | 30 | 127 | 8 / -12 / 2.96 | 1 (1 / 1) | - (0% / 0%: 0 / 0 / 0) | 0% (0 / 0 / 0) |
Reported | Winner | Loser | Score | Winner Rating | Loser Rating | Feedback | Replay | Game Detail | Rapportert av |
---|---|---|---|---|---|---|---|---|---|
2024-09-30 07:47:12 | Roger Mellemstrand | Eirik Nyfeldt Bø | 3 - 0 | 1876 (3) | 1504 (-3) | - / - | No | Details | Roger Mellemstrand |
2024-09-20 19:44:45 | Fredrik Engenes | Roger Mellemstrand | 2 - 0 | 1869 (13) | 1873 (-13) | - / - | No | Details | Fredrik Engenes |
2024-04-21 12:03:02 | Fredrik Engenes | Roger Mellemstrand | 1 - 1 | 1874 (0) | 1886 (0) | - / - | No | Details | Fredrik Engenes |
2023-05-20 13:06:49 | Roger Mellemstrand | Fredrik Engenes | 3 - 0 | 1886 (13) | 1892 (-13) | - / - | No | Details | Roger Mellemstrand |
2023-05-18 23:01:22 | Fredrik Engenes | Roger Mellemstrand | 3 - 1 | 1905 (12) | 1873 (-12) | - / - | No | Details | Fredrik Engenes |
2023-05-18 11:05:31 | Roger Mellemstrand | Eirik Nyfeldt Bø | 3 - 1 | 1885 (2) | 1458 (-3) | - / - | No | Details | Roger Mellemstrand |
2023-05-14 12:31:33 | Roger Mellemstrand | Eirik Nyfeldt Bø | 3 - 0 | 1883 (2) | 1461 (-3) | - / - | No | Details | Roger Mellemstrand |
2023-05-07 17:40:25 | Roger Mellemstrand | Eirik Nyfeldt Bø | 3 - 0 | 1881 (2) | 1464 (-3) | - / - | No | Details | Roger Mellemstrand |
2023-05-02 16:45:39 | Roger Mellemstrand | Eirik Nyfeldt Bø | 3 - 1 | 1879 (2) | 1467 (-3) | - / - | No | Details | Roger Mellemstrand |
2023-04-28 17:09:03 | Roger Mellemstrand | Fredrik Engenes | 2 - 1 | 1877 (14) | 1893 (-14) | - / - | No | Details | Roger Mellemstrand |
2022-07-18 11:15:19 | Fredrik Engenes | Roger Mellemstrand | 3 - 0 | 1903 (11) | 1863 (-11) | - / - | No | Details | Fredrik Engenes |
2022-07-01 22:07:39 | Roger Mellemstrand | Fredrik Engenes | 3 - 1 | 1874 (14) | 1892 (-14) | - / - | No | Details | Roger Mellemstrand |
2022-07-01 22:05:58 | Roger Mellemstrand | Fredrik Engenes | 3 - 0 | 1860 (15) | 1906 (-15) | - / - | No | Details | Roger Mellemstrand |
2022-05-15 13:39:19 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1845 (4) | 1554 (-5) | - / - | No | Details | Roger Mellemstrand |
2021-07-19 10:49:54 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1841 (4) | 1545 (-5) | - / - | No | Details | Roger Mellemstrand |
2021-07-14 17:44:48 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1837 (4) | 1550 (-5) | - / - | No | Details | Roger Mellemstrand |
2021-07-14 17:44:07 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 1 | 1833 (4) | 1555 (-6) | - / - | No | Details | Roger Mellemstrand |
2021-06-28 21:18:15 | Fredrik Engenes | Roger Mellemstrand | 3 - 0 | 1919 (10) | 1829 (-10) | - / - | No | Details | Fredrik Engenes |
2021-06-28 17:33:09 | Roger Mellemstrand | Fredrik Engenes | 2 - 1 | 1839 (15) | 1909 (-15) | - / - | No | Details | Roger Mellemstrand |
2021-06-16 10:34:11 | Fredrik Engenes | Roger Mellemstrand | 2 - 1 | 1924 (9) | 1824 (-9) | - / - | No | Details | Fredrik Engenes |
2021-06-13 18:39:59 | Fredrik Engenes | Roger Mellemstrand | 2 - 1 | 1915 (10) | 1833 (-10) | - / - | No | Details | Fredrik Engenes |
2021-06-06 16:54:22 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 1 | 1843 (4) | 1561 (-6) | - / - | No | Details | Fredrik Engenes |
2020-05-03 18:01:07 | Fredrik Engenes | Roger Mellemstrand | 3 - 2 | 1901 (11) | 1839 (-11) | - / - | No | Details | Fredrik Engenes |
2020-04-13 16:20:58 | Roger Mellemstrand | Fredrik Engenes | 2 - 1 | 1850 (14) | 1890 (-14) | - / - | No | Details | Roger Mellemstrand |
2020-04-07 17:01:32 | Fredrik Engenes | Roger Mellemstrand | 2 - 1 | 1904 (10) | 1836 (-10) | - / - | No | Details | Fredrik Engenes |
2019-09-02 22:52:36 | Fredrik Engenes | Roger Mellemstrand | 2 - 0 | 1894 (11) | 1846 (-11) | - / - | No | Details | Fredrik Engenes |
2019-06-05 09:05:13 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 1 | 1857 (3) | 1531 (-4) | - / - | No | Details | Roger Mellemstrand |
2019-06-05 09:02:55 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 1 | 1854 (3) | 1535 (-5) | - / - | No | Details | Roger Mellemstrand |
2018-07-03 11:31:10 | Fredrik Engenes | Roger Mellemstrand | 2 - 1 | 1911 (11) | 1851 (-11) | - / - | No | Details | Fredrik Engenes |
2018-06-25 08:48:34 | Fredrik Engenes | Roger Mellemstrand | 2 - 1 | 1900 (12) | 1862 (-12) | - / - | No | Details | Fredrik Engenes |
2018-06-14 11:15:58 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1874 (3) | 1556 (-5) | - / - | No | Details | Roger Mellemstrand |
2018-05-24 17:19:46 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1871 (4) | 1561 (-5) | - / - | No | Details | Roger Mellemstrand |
2017-06-25 11:51:42 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1867 (4) | 1591 (-6) | - / - | No | Details | Roger Mellemstrand |
2017-06-24 10:40:26 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 1 | 1863 (4) | 1597 (-6) | - / - | No | Details | Roger Mellemstrand |
2017-06-24 10:37:36 | Roger Mellemstrand | Fredrik Engenes | 1 - 1 | 1859 (0) | 1864 (0) | - / - | No | Details | Roger Mellemstrand |
2017-06-24 10:33:12 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 1 | 1859 (5) | 1603 (-6) | - / - | No | Details | Roger Mellemstrand |
2016-07-18 16:49:11 | Odd Arvid Tønnesland | Roger Mellemstrand | 1 - 0 | 1640 (26) | 1854 (-20) | - / - | No | Details | Odd Arvid Tønnesland |
2016-07-18 16:46:16 | Gøran Birkeland | Roger Mellemstrand | 1 - 0 | 1544p (29) | 1874 (-11) | - / - | No | Details | Odd Arvid Tønnesland |
2016-07-18 16:43:43 | Roger Mellemstrand | Bjørn Rune Greibesland | 1 - 0 | 1885 (2) | 1472 (-3) | - / - | No | Details | Odd Arvid Tønnesland |
2016-07-15 22:51:14 | Fredrik Engenes | Roger Mellemstrand | 1 - 1 | 1818 (2) | 1883 (-2) | - / - | No | Details | Fredrik Engenes |
2016-06-26 21:57:57 | Roger Mellemstrand | Odd Arvid Tønnesland | 1 - 0 | 1885 (4) | 1594 (-5) | - / - | No | Details | Roger Mellemstrand |
2016-06-26 21:57:41 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1881 (4) | 1599 (-6) | - / - | No | Details | Roger Mellemstrand |
2016-06-13 22:03:52 | Roger Mellemstrand | Odd Arvid Tønnesland | 2 - 0 | 1877 (4) | 1605 (-6) | - / - | No | Details | Roger Mellemstrand |
2016-06-13 22:03:28 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1873 (5) | 1611 (-6) | - / - | No | Details | Roger Mellemstrand |
2016-04-18 19:39:54 | Roger Mellemstrand | Fredrik Engenes | 2 - 0 | 1868 (11) | 1810 (-11) | - / - | No | Details | Roger Mellemstrand |
2015-08-03 12:53:46 | Fredrik Engenes | Roger Mellemstrand | 1 - 0 | 1806 (20) | 1857 (-15) | - / - | No | Details | Gøran Engenes |
2015-08-03 09:58:57 | Gøran Engenes | Roger Mellemstrand | 1 - 0 | 1788 (21) | 1872 (-16) | - / - | No | Details | Gøran Engenes |
2015-08-03 09:58:08 | Roger Mellemstrand | Kjetil Kragset | 1 - 0 | 1888 (6) | 1669 (-7) | - / - | No | Details | Gøran Engenes |
2015-08-03 09:57:28 | Roger Mellemstrand | Per Tommy Sangvik | 1 - 0 | 1882 (2) | 1480 (-3) | - / - | No | Details | Gøran Engenes |
2015-08-03 09:56:34 | Roger Mellemstrand | Eivind Haddeland | 1 - 0 | 1880 (2) | 1411p (-2) | - / - | No | Details | Gøran Engenes |
2015-05-26 23:16:47 | Roger Mellemstrand | Fredrik Engenes | 2 - 0 | 1878 (8) | 1753 (-11) | - / - | No | Details | Roger Mellemstrand |
2015-05-04 14:10:14 | Roger Mellemstrand | Fredrik Engenes | 2 - 0 | 1870 (10) | 1785 (-13) | - / - | No | Details | Roger Mellemstrand |
2015-05-02 10:21:39 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 1 | 1860 (2) | 1478 (-3) | - / - | No | Details | Roger Mellemstrand |
2014-08-28 20:08:17 | Roger Mellemstrand | Fredrik Engenes | 1 - 0 | 1858 (11) | 1798 (-11) | - / - | No | Details | Roger Mellemstrand |
2014-08-28 20:05:47 | Roger Mellemstrand | Fredrik Engenes | 3 - 2 | 1847 (12) | 1809 (-12) | - / - | No | Details | Roger Mellemstrand |
2014-06-28 16:32:36 | Fredrik Engenes | Roger Mellemstrand | 3 - 2 | 1801 (19) | 1835 (-14) | - / - | No | Details | Fredrik Engenes |
2014-06-02 09:12:05 | Roger Mellemstrand | Odd Arvid Tønnesland | 2 - 0 | 1849 (3) | 1524 (-4) | - / - | No | Details | Roger Mellemstrand |
2014-06-02 09:11:40 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1846 (3) | 1528 (-5) | - / - | No | Details | Roger Mellemstrand |
2014-05-03 21:00:27 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1843 (3) | 1517 (-4) | - / - | No | Details | Roger Mellemstrand |
2013-09-21 15:04:00 | Roger Mellemstrand | Odd Arvid Tønnesland | 2 - 0 | 1840 (4) | 1527 (-5) | - / - | No | Details | Odd Arvid Tønnesland |
2013-09-21 14:54:07 | Roger Mellemstrand | Kjetil Kragset | 1 - 0 | 1836 (6) | 1633 (-8) | - / - | No | Details | Odd Arvid Tønnesland |
2013-09-21 14:53:33 | Roger Mellemstrand | Odd Arvid Tønnesland | 1 - 0 | 1830 (4) | 1539 (-5) | - / - | No | Details | Odd Arvid Tønnesland |
2013-09-21 14:52:29 | Roger Mellemstrand | Fredrik Engenes | 1 - 0 | 1826 (11) | 1782 (-15) | - / - | No | Details | Odd Arvid Tønnesland |
2013-09-21 10:03:12 | Roger Mellemstrand | Odd Arvid Tønnesland | 2 - 0 | 1815 (4) | 1523 (-5) | - / - | No | Details | Roger Mellemstrand |
2013-09-21 10:02:06 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1811 (4) | 1528 (-5) | - / - | No | Details | Roger Mellemstrand |
2013-09-04 09:42:43 | Roger Mellemstrand | Odd Arvid Tønnesland | 1 - 0 | 1807 (4) | 1533 (-6) | - / - | No | Details | Roger Mellemstrand |
2013-09-04 09:38:44 | Roger Mellemstrand | Odd Arvid Tønnesland | 1 - 0 | 1803 (6) | 1539 (-6) | - / - | No | Details | Roger Mellemstrand |
2013-09-04 09:37:44 | Roger Mellemstrand | Odd Arvid Tønnesland | 2 - 0 | 1797 (6) | 1545 (-6) | - / - | No | Details | Roger Mellemstrand |
2013-07-29 10:28:15 | Roger Mellemstrand | Odd Arvid Tønnesland | 1 - 0 | 1791 (5) | 1506 (-5) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:27:34 | Gøran Engenes | Roger Mellemstrand | 1 - 0 | 1773 (18) | 1786 (-14) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:27:06 | Roger Mellemstrand | Odd Arvid Tønnesland | 1 - 0 | 1800 (5) | 1516 (-5) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:26:05 | Kjetil Kragset | Roger Mellemstrand | 1 - 0 | 1615 (25) | 1795 (-19) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:24:57 | Roger Mellemstrand | Fredrik Engenes | 1 - 0 | 1814 (18) | 1819 (-13) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:24:14 | Roger Mellemstrand | Gøran Engenes | 1 - 0 | 1796 (15) | 1754 (-15) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:23:20 | Roger Mellemstrand | Odd Arvid Tønnesland | 1 - 0 | 1781 (5) | 1478 (-5) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:23:02 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1776 (5) | 1483 (-5) | - / - | No | Details | Gøran Engenes |
2013-07-09 16:47:37 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 1 | 1771 (6) | 1489 (-6) | - / - | No | Details | Roger Mellemstrand |
2013-06-17 09:17:53 | Roger Mellemstrand | Fredrik Engenes | 3 - 0 | 1765 (19) | 1796 (-14) | - / - | No | Details | Roger Mellemstrand |
2013-06-15 00:38:38 | Roger Mellemstrand | Fredrik Engenes | 2 - 1 | 1746 (20) | 1810 (-15) | - / - | No | Details | Roger Mellemstrand |
2013-05-29 14:41:32 | Roger Mellemstrand | Fredrik Engenes | 2 - 2 | 1726 (5) | 1819 (-3) | - / - | No | Details | Roger Mellemstrand |
2013-05-23 09:30:27 | Roger Mellemstrand | Odd Arvid Tønnesland | 1 - 0 | 1721 (8) | 1511 (-8) | - / - | No | Details | Roger Mellemstrand |
2013-05-23 09:27:53 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1713 (9) | 1519 (-9) | - / - | No | Details | Roger Mellemstrand |
2013-05-20 00:36:35 | Roger Mellemstrand | Ove Mellemstrand | 2 - 0 | 1704 (5) | 1418 (-5) | - / - | No | Details | Ove Mellemstrand |
2012-08-14 22:03:30 | Fredrik Engenes | Roger Mellemstrand | 2 - 1 | 1814 (9) | 1699 (-12) | - / - | No | Details | Fredrik Engenes |
2012-08-11 16:43:04 | Roger Mellemstrand | Odd Arvid Tønnesland | 1 - 0 | 1711 (10) | 1554 (-10) | - / - | No | Details | Roger Mellemstrand |
2012-08-11 16:42:05 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1701 (11) | 1564 (-11) | - / - | No | Details | Roger Mellemstrand |
2012-08-02 00:24:41 | Roger Mellemstrand | Odd Arvid Tønnesland | 1 - 1 | 1690 (-6) | 1575 (6) | - / - | No | Details | Roger Mellemstrand |
2012-08-02 00:23:01 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1696 (11) | 1569 (-11) | - / - | No | Details | Roger Mellemstrand |
2012-07-28 23:56:45 | Roger Mellemstrand | Odd Arvid Tønnesland | 2 - 0 | 1685 (11) | 1540 (-11) | - / - | No | Details | Roger Mellemstrand |
2012-07-28 23:55:57 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 1 | 1674 (12) | 1551 (-12) | - / - | No | Details | Roger Mellemstrand |
2012-07-28 14:20:28 | Kjetil Kragset | Roger Mellemstrand | 1 - 0 | 1616 (20) | 1662 (-20) | - / - | No | Details | Gøran Engenes |
2012-07-28 14:19:23 | Roger Mellemstrand | Sindre Hovda | 1 - 0 | 1682 (10) | 1528 (-10) | - / - | No | Details | Gøran Engenes |
2012-07-28 14:18:39 | Roger Mellemstrand | Bjørn Rune Greibesland | 1 - 0 | 1672 (6) | 1408 (-6) | - / - | No | Details | Gøran Engenes |
2012-07-09 23:12:46 | Roger Mellemstrand | Kåre Gunnar Brekke | 2 - 0 | 1666 (8) | 1460 (-8) | - / - | No | Details | Roger Mellemstrand |
2012-06-22 14:04:47 | Roger Mellemstrand | Fredrik Engenes | 2 - 1 | 1658 (24) | 1796 (-18) | - / - | No | Details | Roger Mellemstrand |
2012-06-07 22:26:15 | Fredrik Engenes | Roger Mellemstrand | 3 - 2 | 1814 (7) | 1634 (-9) | - / - | No | Details | Fredrik Engenes |
2012-05-30 15:38:06 | Fredrik Engenes | Roger Mellemstrand | 3 - 0 | 1794 (10) | 1643 (-10) | - / - | No | Details | Fredrik Engenes |
2012-04-08 19:46:22 | Odd Arvid Tønnesland | Roger Mellemstrand | 1 - 0 | 1586 (21) | 1653 (-21) | - / - | No | Details | Roger Mellemstrand |
2012-04-08 19:45:48 | Roger Mellemstrand | Odd Arvid Tønnesland | 2 - 0 | 1674 (12) | 1565 (-12) | - / - | No | Details | Roger Mellemstrand |
2012-03-27 22:46:04 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 1 | 1662 (14) | 1586 (-14) | - / - | No | Details | Roger Mellemstrand |
2011-08-25 08:16:20 | Roger Mellemstrand | Sindre Hovda | 2 - 0 | 1648 (14) | 1572 (-14) | - / - | No | Details | Roger Mellemstrand |
2011-08-12 15:59:30 | Roger Mellemstrand | Fredrik Engenes | 1 - 1 | 1634 (5) | 1732 (-5) | - / - | No | Details | Roger Mellemstrand |
2011-07-20 08:23:37 | Roger Mellemstrand | Kåre Gunnar Brekke | 1 - 0 | 1629 (10) | 1468 (-10) | - / - | No | Details | Roger Mellemstrand |
2011-07-20 08:22:13 | Roger Mellemstrand | Kåre Gunnar Brekke | 1 - 0 | 1619 (11) | 1478 (-11) | - / - | No | Details | Roger Mellemstrand |
2011-07-20 08:19:23 | Roger Mellemstrand | Ove Mellemstrand | 1 - 0 | 1608 (10) | 1453 (-10) | - / - | No | Details | Roger Mellemstrand |
2011-07-16 21:21:12 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 1 | 1598 (13) | 1507 (-13) | - / - | No | Details | Roger Mellemstrand |
2011-06-28 22:28:36 | Fredrik Engenes | Roger Mellemstrand | 2 - 0 | 1668 (13) | 1585 (-13) | - / - | No | Details | Fredrik Engenes |
2011-06-24 23:37:40 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1598 (17) | 1589 (-17) | - / - | No | Details | Roger Mellemstrand |
2011-06-21 22:27:04 | Fredrik Engenes | Roger Mellemstrand | 2 - 0 | 1628 (15) | 1581 (-15) | - / - | No | Details | Fredrik Engenes |
2011-06-18 21:41:33 | Sindre Hovda | Roger Mellemstrand | 1 - 1 | 1567 (1) | 1596 (-1) | - / - | No | Details | Sindre Hovda |
2011-06-13 23:01:20 | Roger Mellemstrand | Odd Arvid Tønnesland | 1 - 1 | 1597 (0) | 1606 (0) | - / - | No | Details | Roger Mellemstrand |
2011-06-13 22:58:04 | Roger Mellemstrand | Jardarr Lie | 2 - 0 | 1597 (14) | 1529 (-14) | - / - | No | Details | Roger Mellemstrand |
2011-06-08 00:22:48 | Roger Mellemstrand | Fredrik Engenes | 2 - 0 | 1583 (19) | 1613 (-19) | - / - | No | Details | Roger Mellemstrand |
2011-06-01 23:31:46 | Fredrik Engenes | Roger Mellemstrand | 2 - 0 | 1612 (15) | 1564 (-15) | - / - | No | Details | Fredrik Engenes |
2011-05-24 22:33:29 | Roger Mellemstrand | Fredrik Engenes | 2 - 0 | 1579 (18) | 1597 (-18) | - / - | No | Details | Roger Mellemstrand |
2011-05-21 20:50:59 | Roger Mellemstrand | Odd Arvid Tønnesland | 3 - 0 | 1561 (19) | 1592 (-19) | - / - | No | Details | Odd Arvid Tønnesland |
2011-05-01 22:42:55 | Fredrik Engenes | Roger Mellemstrand | 1 - 1 | 1615 (-4) | 1542 (4) | - / - | No | Details | Fredrik Engenes |
2010-08-04 19:52:14 | Roger Mellemstrand | Ove Mellemstrand | 1 - 0 | 1538 (14) | 1466p (-14) | - / - | No | Details | Roger Mellemstrand |
2010-07-10 21:08:21 | Jardarr Lie | Roger Mellemstrand | 1 - 0 | 1569p (15) | 1524p (-15) | - / - | No | Details | Gøran Engenes |
2010-07-10 21:07:50 | Fredrik Engenes | Roger Mellemstrand | 1 - 0 | 1600p (14) | 1539p (-14) | - / - | No | Details | Gøran Engenes |
2010-07-10 21:04:26 | Roger Mellemstrand | Nils Martin Nilsen | 1 - 0 | 1553p (13) | 1473 (-7) | - / - | No | Details | Gøran Engenes |
2010-06-13 13:20:23 | Roger Mellemstrand | Kåre Gunnar Brekke | 1 - 0 | 1540p (15) | 1497p (-15) | - / - | No | Details | Gøran Engenes |
2010-06-13 13:19:42 | Roger Mellemstrand | Gøran Engenes | 1 - 0 | 1525p (21) | 1612 (-11) | - / - | No | Details | Gøran Engenes |
2010-06-13 13:18:45 | Roger Mellemstrand | Odd Arvid Tønnesland | 1 - 0 | 1504p (20) | 1544p (-20) | - / - | No | Details | Gøran Engenes |
2010-05-29 19:52:57 | Fredrik Engenes | Roger Mellemstrand | 2 - 0 | 1546p (15) | 1484p (-15) | - / - | No | Details | Fredrik Engenes |
2010-05-23 16:54:56 | Kåre Gunnar Brekke | Roger Mellemstrand | 1 - 0 | 1521p (17) | 1499p (-17) | - / - | No | Details | Kåre Gunnar Brekke |
2010-05-23 12:37:47 | Roger Mellemstrand | Ove Mellemstrand | 2 - 0 | 1516p (16) | 1484p (-16) | - / - | No | Details | Roger Mellemstrand |
dupe check / rss / powered by tribal bliss 0.6.1 / to-do
contact: your info at here dot whatever
0.01613 sec.