Player Search

You can search for players below. You may use the options in the header to search for specific criteria. A maximum of 250 players will be displayed for any search.

  Player Games Wins Losses Rating Streak
Adrian Johansen 0 0 0 1500 0
Aina Egestad 0 0 0 1500 0
Aksel Stenerud 0 0 0 1500 0
Aleksander Hadzhiyski 0 0 0 1500 0
Aleksander Kjellevand 0 0 0 1500 0
Aleksander Lien 0 0 0 1500 0
Alexander Mjaaseth 0 0 0 1500 0
Alexander Ruden 0 0 0 1500 0
Alexander Skomedal 0 0 0 1500 0
Alexander Skårmo-Thomassen 0 0 0 1500 0
Alexander Stenerud 0 0 0 1500 0
Alida Benjaminson 0 0 0 1500 0
Aline Leire Lossius 0 0 0 1500 0
Amanda Sloth Grindland 0 0 0 1500 0
Anders Bråthen 0 0 0 1500 0
Anders Fladstad 1 0 1 1484 -1
Anders Jensen 47 18 29 1486 -5
Andre Risinggård Sortland 0 0 0 1500 0
Andrea Eikaas 0 0 0 1500 0
Andreas Andersen 0 0 0 1500 0
Andreas Eidem 1 0 1 1484 -1
Andreas Holvik 0 0 0 1500 0
Andreas Husmo 0 0 0 1500 0
Andreas Liland 0 0 0 1500 0
Andrew Smith 0 0 0 1500 0
Anette Andersen 0 0 0 1500 0
Anette Foss Slyngstad 0 0 0 1500 0
Anette Vaala 0 0 0 1500 0
Angel Georgiev 0 0 0 1500 0
Anita Milejko 0 0 0 1500 0
Anna Kling 0 0 0 1500 0
Anne Christine Langfjord 0 0 0 1500 0
Annette Andersen 0 0 0 1500 0
Arild Ravlo Hersleth 0 0 0 1500 0
Arild Ruud 0 0 0 1500 0
Arild Tjørve 0 0 0 1500 0
Aslak Tveita 0 0 0 1500 0
Atle Bergstøl 0 0 0 1500 0
August Vium 0 0 0 1500 0
Ausra Arlauskaite Johansen 0 0 0 1500 0
Bastian Aleksander Lien 0 0 0 1500 0
Beate Lohne 0 0 0 1500 0
Bendik Gundersen 0 0 0 1500 0
Benedicte Bjørnstad 0 0 0 1500 0
Benedicte Bårdsen 0 0 0 1500 0
Benjamin Torjesen 0 0 0 1500 0
Bente Løvdal 0 0 0 1500 0
Besa Tveita 0 0 0 1500 0
Birgitte Heier Repstad 0 0 0 1500 0
Bjørn Morten Prestbakmo 6 5 1 1563 -1
Bjørn Rune Greibesland 33 11 21 1472 -2
Bjørn Skaar 0 0 0 1500 0
Bjørnar Haugen 10 2 8 1460 -2
Boban Vasiljevic 0 0 0 1500 0
bookingodd 0 0 0 1500 0
Brede Apland 2 0 2 1479 -2
Brede Morland 0 0 0 1500 0
Brita Celius 0 0 0 1500 0
Carl Christian Tungesvik 0 0 0 1500 0
Carl Martin Rynning-Tønnesen 0 0 0 1500 0
Caroline Kallevig 0 0 0 1500 0
Cecilie Flatnes 0 0 0 1500 0
Christian Aasen 0 0 0 1500 0
Christian Pauchon 0 0 0 1500 0
Christian Wilhelm Rynning-Tønnesen 0 0 0 1500 0
Christina Kallevig 0 0 0 1500 0
Christina Marøy 0 0 0 1500 0
Christine Hagen 0 0 0 1500 0
Christoffer Stenerud 0 0 0 1500 0
Christophe Reymann 0 0 0 1500 0
Christopher Gjermundnes Støle 0 0 0 1500 0
Cirlan Marcel 0 0 0 1500 0
Claire Smith 0 0 0 1500 0
Dag Bernhard Vatne 0 0 0 1500 0
Dag Fredrik Vatne 0 0 0 1500 0
Dag Sigmund Ringen 42 12 26 1478 1
Dag Straumsheim 0 0 0 1500 0
Daniel Eide 0 0 0 1500 0
Daniel Gjermundnes Støle 0 0 0 1500 0
Daniel Mikalsen 2 0 2 1473 -2
Daniel Perdomo 0 0 0 1500 0
Didrik Leire Lossius 0 0 0 1500 0
Didrik Lyng 0 0 0 1500 0
Ditlef Ueland 0 0 0 1500 0
Dorthe Johanne Vatne 0 0 0 1500 0
Dubravko Bajraktarevic 8 1 7 1439 -6
Edvin Borøy 12 5 6 1486 2
Einar Grindland 10 3 7 1437 -2
Einar Larsen 0 0 0 1500 0
Eirik Fiskaa 0 0 0 1500 0
Eirik Haddeland 0 0 0 1500 0
Eirik Helvig 0 0 0 1500 0
Eirik Johnsen 3 0 3 1464 -3
Eirik Nyfeldt Bø 17 2 15 1484 1
Eirik Odinsen 0 0 0 1500 0
Eirik Plathe 12 3 8 1432 -3
Eivind Haddeland 20 0 20 1330 -20
Eivind Tønnesen 0 0 0 1500 0
Elena Pompili 0 0 0 1500 0
Elias Apland 0 0 0 1500 0
Elias Assenov 0 0 0 1500 0
Elin Håverstad 0 0 0 1500 0
Elisabeth Lund 0 0 0 1500 0
Elisabeth Thorsland Thomassen 0 0 0 1500 0
Elisabeth Tveite 0 0 0 1500 0
Ella Smith 0 0 0 1500 0
Emilia Kepa 0 0 0 1500 0
Endre Solberg 0 0 0 1500 0
Erik Andersen 44 31 13 1622 6
Erik Arild 2 0 2 1467 -2
Erik Axelsen 0 0 0 1500 0
Erlend Sanne 0 0 0 1500 0
Espen Robstad 0 0 0 1500 0
Espen Tønnesen 6 3 3 1532 -1
Evelin Axelsen 0 0 0 1500 0
Even Fiane 0 0 0 1500 0
Fahrtin Assenov 0 0 0 1500 0
Ferdinand Vium 0 0 0 1500 0
Filip Leszczynski 0 0 0 1500 0
Franco Fratta 0 0 0 1500 0
Frank Daniel Tønnesen 0 0 0 1500 0
Frank Pedersen 0 0 0 1500 0
Frank Severinsen 1 0 1 1483 -1
Frank Sørensen 0 0 0 1500 0
Fred Lippens 0 0 0 1500 0
Fredrik Bugge-Paulsen 0 0 0 1500 0
Fredrik Engenes 181 137 38 1874 -1
Fredrik Gløersen 0 0 0 1500 0
Fredrik Granroth 0 0 0 1500 0
Fredrik Haldorsen 0 0 0 1500 0
Fredrik Høiby 0 0 0 1500 0
Fredrik Pettersen 2 0 2 1469 -2
Fredrik Vidringstad 0 0 0 1500 0
Frode Hagen 0 0 0 1500 0
Frost 0 0 0 1500 0
Geir Gjermundnes 0 0 0 1500 0
Georgi Ovcharov 0 0 0 1500 0
Gerda Vagle 0 0 0 1500 0
Gjert Langfeldt 0 0 0 1500 0
Glenn Kristensen 0 0 0 1500 0
Glenn Robstad 0 0 0 1500 0
Glenn Tveite 0 0 0 1500 0
Grete Sveinsvoll 0 0 0 1500 0
Grethe Haugland 0 0 0 1500 0
Gunnar Sveinsvoll Jonassen 0 0 0 1500 0
Gunvald Andreas Justnæs 0 0 0 1500 0
Gunvald Justnæs 0 0 0 1500 0
Gøran Birkeland 5 4 1 1563 1
Gøran Engenes 129 95 30 1758 1
Hallstein Lavik 0 0 0 1500 0
Halvard Hanisch 0 0 0 1500 0
Hannah Torjesen 0 0 0 1500 0
Hanne Horverak 0 0 0 1500 0
Hanne Møvig-Stavenes 0 0 0 1500 0
Hans Christian Hansen 26 19 7 1639 -4
Hans Christian Warmbold 0 0 0 1500 0
Hans Petter Berg 8 4 4 1512 -2
Harald Bergan 0 0 0 1500 0
Harald Johnsen 2 1 1 1501 1
Hege Sanne 0 0 0 1500 0
Hege Østerhus 0 0 0 1500 0
Heidi Bråten 0 0 0 1500 0
Heidi Håvik 0 0 0 1500 0
Heidi Olsson 0 0 0 1500 0
Heidi Singelstad 0 0 0 1500 0
Helene Haddeland 0 0 0 1500 0
Helene Langfjord 0 0 0 1500 0
Helge Retterholt 0 0 0 1500 0
Hilde Husmo 0 0 0 1500 0
Hilde Ramsland 0 0 0 1500 0
Håkan Lindblom 0 0 0 1500 0
Håkon Fjeld 0 0 0 1500 0
Håkon Jahnsson 0 0 0 1500 0
Håkon Kallevig 0 0 0 1500 0
Håvard Sanne 0 0 0 1500 0
Ida Løvdal 0 0 0 1500 0
Ida Myklebust 0 0 0 1500 0
Ignas Barisauskas 0 0 0 1500 0
Ilya Palkhanov 0 0 0 1500 0
Ingar Thorsen 0 0 0 1500 0
Inge Alfsvåg 0 0 0 1500 0
Inge Einar Holm 1 0 1 1481 -1
Inge Tysil 3 0 3 1448 -3
Ingeborg Marie Vatne 0 0 0 1500 0
Inger Evensen 0 0 0 1500 0
Inger-Marie Assenov 0 0 0 1500 0
Ingrid Bergan 0 0 0 1500 0
Ingrid Danevad 0 0 0 1500 0
Ingrid Johnsen 2 0 2 1468 -2
Ingrid Mørkve-Simonsen 0 0 0 1500 0
Ingrid Tyldum 0 0 0 1500 0
Ingvild Myklebust 0 0 0 1500 0
Irene Hübert 0 0 0 1500 0
Iryna Svirkova 0 0 0 1500 0
Isaac Smith 0 0 0 1500 0
Isabell Østerhus 0 0 0 1500 0
Isabella Prestbakmo 0 0 0 1500 0
Isak Bråthen 0 0 0 1500 0
Isak Terkelsen 0 0 0 1500 0
Jan Celius 0 0 0 1500 0
Jan Czopek 0 0 0 1500 0
Jan Egil Nesland 0 0 0 1500 0
Jan Eikaas 7 5 2 1546 5
Jan Kristian Haldorsen 0 0 0 1500 0
Jan Roar Haukås 0 0 0 1500 0
Jan Rune Lossius 0 0 0 1500 0
Jan Smith 0 0 0 1500 0
Jan Terje Skogen 0 0 0 1500 0
Jan Veikko Granroth 0 0 0 1500 0
Jan Wojtaszek 0 0 0 1500 0
Janne Lossius 0 0 0 1500 0
Janne Tjørhom 0 0 0 1500 0
Jardarr Lie 15 8 7 1532 -1
Jarek Koperniak 0 0 0 1500 0
Jarle Rogstad 0 0 0 1500 0
Jarle Systad 0 0 0 1500 0
Jeannette Torjesen 0 0 0 1500 0
Jenny Hansen 0 0 0 1500 0
Jens Gunnar Steinsland 0 0 0 1500 0
Jesper Fjeld Halle 0 0 0 1500 0
Jesper Gundersen 0 0 0 1500 0
Jesper Lauvsland 6 4 2 1531 2
Jim Magne Morland 0 0 0 1500 0
Jintana Bunpan 0 0 0 1500 0
Jo Thorsen 0 0 0 1500 0
Jo Vegard Molvik 1 0 1 1483 -1
Joan Frost Urstad 0 0 0 1500 0
Johannes Engenes 0 0 0 1500 0
John Andre Iglebæk 0 0 0 1500 0
John Ola Myklebust 0 0 0 1500 0
John Ove Hjemlestad 5 0 5 1429 -5
John Paulsen 0 0 0 1500 0
Johnny Hansen 0 0 0 1500 0
Jon Djuve 0 0 0 1500 0
Jon Erik Andersen 0 0 0 1500 0
Jon Åsmund Øyna 0 0 0 1500 0
Jonas Seim 0 0 0 1500 0
Jonas Tveita 0 0 0 1500 0
Jonathan Asp Johansen 0 0 0 1500 0
Jonathan Bråthen 0 0 0 1500 0
Josefine Gløersen 0 0 0 1500 0
Josefine Hansen 0 0 0 1500 0
Jostein Håland 0 0 0 1500 0
Joy Bishoen 0 0 0 1500 0
Juan Pablo Bishoen 0 0 0 1500 0
Julie Granroth 0 0 0 1500 0
Juraj Kozienka 0 0 0 1500 0
Jørgen Aabelvik 0 0 0 1500 0
Jørgen Lohne 0 0 0 1500 0
Jørgen Richenberg 0 0 0 1500 0


dupe check / rss / powered by tribal bliss 0.6.1 / to-do
contact: your info at here dot whatever

0.01614 sec.