Warning: Undefined array key "username" in /customers/a/7/9/clo0iaofd/webroots/r997454/profile.php on line 272 Fredrik Engenes(9923 days left) |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
2 | 1869 (1 / 1) | 75% | 140 | 39 | 186 | 7 / -16 / 1.98 | 1 (1 / 1) | - (0% / 0%: 0 / 0 / 0) | 0% (0 / 0 / 0) |
Reported | Winner | Loser | Score | Winner Rating | Loser Rating | Feedback | Replay | Game Detail | Rapportert av |
---|---|---|---|---|---|---|---|---|---|
2024-09-20 19:44:45 | Fredrik Engenes | Roger Mellemstrand | 2 - 0 | 1869 (13) | 1873 (-13) | - / - | No | Details | Fredrik Engenes |
2024-05-15 20:53:25 | Eirik Nyfeldt Bø | Fredrik Engenes | 2 - 0 | 1507 (29) | 1856 (-22) | - / - | No | Details | Eirik Nyfeldt Bø |
2024-05-14 06:43:06 | Fredrik Engenes | Eirik Nyfeldt Bø | 2 - 0 | 1878 (2) | 1478 (-3) | - / - | No | Details | Fredrik Engenes |
2024-05-14 06:42:24 | Fredrik Engenes | Eirik Nyfeldt Bø | 2 - 1 | 1876 (2) | 1481 (-3) | - / - | No | Details | Fredrik Engenes |
2024-04-21 12:03:02 | Fredrik Engenes | Roger Mellemstrand | 1 - 1 | 1874 (0) | 1886 (0) | - / - | No | Details | Fredrik Engenes |
2023-06-05 08:24:57 | Eirik Nyfeldt Bø | Fredrik Engenes | 2 - 1 | 1484 (30) | 1874 (-22) | - / - | No | Details | Eirik Nyfeldt Bø |
2023-05-30 22:55:55 | Fredrik Engenes | Eirik Nyfeldt Bø | 2 - 1 | 1896 (2) | 1454 (-2) | - / - | No | Details | Fredrik Engenes |
2023-05-25 20:36:05 | Fredrik Engenes | Eirik Nyfeldt Bø | 2 - 1 | 1894 (2) | 1456 (-2) | - / - | No | Details | Fredrik Engenes |
2023-05-20 13:06:49 | Roger Mellemstrand | Fredrik Engenes | 3 - 0 | 1886 (13) | 1892 (-13) | - / - | No | Details | Roger Mellemstrand |
2023-05-18 23:01:22 | Fredrik Engenes | Roger Mellemstrand | 3 - 1 | 1905 (12) | 1873 (-12) | - / - | No | Details | Fredrik Engenes |
2023-04-28 17:09:03 | Roger Mellemstrand | Fredrik Engenes | 2 - 1 | 1877 (14) | 1893 (-14) | - / - | No | Details | Roger Mellemstrand |
2023-04-20 13:01:08 | Fredrik Engenes | Eirik Nyfeldt Bø | 2 - 1 | 1907 (2) | 1470 (-2) | - / - | No | Details | Fredrik Engenes |
2022-08-14 10:13:34 | Fredrik Engenes | Eirik Nyfeldt Bø | 2 - 1 | 1905 (2) | 1472p (-2) | - / - | No | Details | Fredrik Engenes |
2022-07-18 11:15:19 | Fredrik Engenes | Roger Mellemstrand | 3 - 0 | 1903 (11) | 1863 (-11) | - / - | No | Details | Fredrik Engenes |
2022-07-01 22:07:39 | Roger Mellemstrand | Fredrik Engenes | 3 - 1 | 1874 (14) | 1892 (-14) | - / - | No | Details | Roger Mellemstrand |
2022-07-01 22:05:58 | Roger Mellemstrand | Fredrik Engenes | 3 - 0 | 1860 (15) | 1906 (-15) | - / - | No | Details | Roger Mellemstrand |
2021-06-30 23:09:35 | Fredrik Engenes | Eirik Nyfeldt Bø | 2 - 1 | 1921 (2) | 1474p (-2) | - / - | No | Details | Fredrik Engenes |
2021-06-28 21:18:15 | Fredrik Engenes | Roger Mellemstrand | 3 - 0 | 1919 (10) | 1829 (-10) | - / - | No | Details | Fredrik Engenes |
2021-06-28 17:33:09 | Roger Mellemstrand | Fredrik Engenes | 2 - 1 | 1839 (15) | 1909 (-15) | - / - | No | Details | Roger Mellemstrand |
2021-06-16 10:34:11 | Fredrik Engenes | Roger Mellemstrand | 2 - 1 | 1924 (9) | 1824 (-9) | - / - | No | Details | Fredrik Engenes |
2021-06-13 18:39:59 | Fredrik Engenes | Roger Mellemstrand | 2 - 1 | 1915 (10) | 1833 (-10) | - / - | No | Details | Fredrik Engenes |
2021-05-08 12:12:31 | Fredrik Engenes | Eirik Nyfeldt Bø | 2 - 1 | 1905 (2) | 1476p (-3) | - / - | No | Details | Fredrik Engenes |
2020-08-16 22:01:09 | Fredrik Engenes | Eirik Nyfeldt Bø | 3 - 0 | 1903 (2) | 1479p (-3) | - / - | No | Details | Fredrik Engenes |
2020-05-03 18:01:07 | Fredrik Engenes | Roger Mellemstrand | 3 - 2 | 1901 (11) | 1839 (-11) | - / - | No | Details | Fredrik Engenes |
2020-04-13 16:20:58 | Roger Mellemstrand | Fredrik Engenes | 2 - 1 | 1850 (14) | 1890 (-14) | - / - | No | Details | Roger Mellemstrand |
2020-04-07 17:01:32 | Fredrik Engenes | Roger Mellemstrand | 2 - 1 | 1904 (10) | 1836 (-10) | - / - | No | Details | Fredrik Engenes |
2019-09-02 22:52:36 | Fredrik Engenes | Roger Mellemstrand | 2 - 0 | 1894 (11) | 1846 (-11) | - / - | No | Details | Fredrik Engenes |
2019-07-03 22:09:41 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 1 | 1883 (3) | 1567 (-5) | - / - | No | Details | Fredrik Engenes |
2019-07-03 22:08:56 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 1 | 1880 (4) | 1572 (-5) | - / - | No | Details | Fredrik Engenes |
2019-06-15 13:30:17 | Odd Arvid Tønnesland | Fredrik Engenes | 3 - 0 | 1577 (28) | 1876 (-21) | - / - | No | Details | Odd Arvid Tønnesland |
2019-06-15 13:29:19 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 1 | 1897 (3) | 1549 (-4) | - / - | No | Details | Odd Arvid Tønnesland |
2019-06-15 13:28:12 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 0 | 1894 (3) | 1553 (-4) | - / - | No | Details | Odd Arvid Tønnesland |
2019-06-15 13:26:33 | Odd Arvid Tønnesland | Fredrik Engenes | 3 - 0 | 1557 (29) | 1891 (-22) | - / - | No | Details | Odd Arvid Tønnesland |
2019-06-15 13:24:51 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 1 | 1913 (2) | 1528 (-3) | - / - | No | Details | Odd Arvid Tønnesland |
2018-07-03 11:31:10 | Fredrik Engenes | Roger Mellemstrand | 2 - 1 | 1911 (11) | 1851 (-11) | - / - | No | Details | Fredrik Engenes |
2018-06-25 08:48:34 | Fredrik Engenes | Roger Mellemstrand | 2 - 1 | 1900 (12) | 1862 (-12) | - / - | No | Details | Fredrik Engenes |
2018-06-19 16:11:36 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 1 | 1888 (3) | 1540 (-4) | - / - | No | Details | Fredrik Engenes |
2018-06-19 16:11:12 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1885 (3) | 1544 (-4) | - / - | No | Details | Fredrik Engenes |
2018-06-19 16:10:49 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 1 | 1882 (3) | 1548 (-4) | - / - | No | Details | Fredrik Engenes |
2018-06-19 16:10:22 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 0 | 1879 (3) | 1552 (-4) | - / - | No | Details | Fredrik Engenes |
2017-07-10 16:02:38 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 1 | 1876 (4) | 1575 (-5) | - / - | No | Details | Fredrik Engenes |
2017-07-10 16:02:08 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 0 | 1872 (4) | 1580 (-5) | - / - | No | Details | Fredrik Engenes |
2017-07-10 16:01:32 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 1 | 1868 (4) | 1585 (-6) | - / - | No | Details | Fredrik Engenes |
2017-06-24 10:37:36 | Roger Mellemstrand | Fredrik Engenes | 1 - 1 | 1859 (0) | 1864 (0) | - / - | No | Details | Roger Mellemstrand |
2017-05-28 22:29:11 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 0 | 1864 (5) | 1609 (-6) | - / - | No | Details | Fredrik Engenes |
2016-09-05 12:10:16 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 1 | 1859 (5) | 1615 (-7) | - / - | No | Details | Odd Arvid Tønnesland |
2016-09-05 12:08:23 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 0 | 1854 (5) | 1622 (-7) | - / - | No | Details | Odd Arvid Tønnesland |
2016-09-05 12:07:13 | Odd Arvid Tønnesland | Fredrik Engenes | 3 - 2 | 1629 (26) | 1849 (-20) | - / - | No | Details | Odd Arvid Tønnesland |
2016-08-30 14:44:41 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1869 (4) | 1603 (-6) | - / - | No | Details | Fredrik Engenes |
2016-08-30 14:44:17 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1865 (5) | 1609 (-6) | - / - | No | Details | Fredrik Engenes |
2016-08-07 11:59:56 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 1 | 1860 (5) | 1615 (-7) | - / - | No | Details | Fredrik Engenes |
2016-07-24 22:58:14 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1855 (5) | 1622 (-7) | - / - | No | Details | Fredrik Engenes |
2016-07-24 22:57:45 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1850 (6) | 1629 (-7) | - / - | No | Details | Fredrik Engenes |
2016-07-24 22:57:10 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 0 | 1844 (6) | 1636 (-8) | - / - | No | Details | Fredrik Engenes |
2016-07-18 16:51:13 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1838 (6) | 1644 (-8) | - / - | No | Details | Odd Arvid Tønnesland |
2016-07-18 16:50:21 | Fredrik Engenes | Bjørn Morten Prestbakmo | 1 - 0 | 1832 (4) | 1563p (-6) | - / - | No | Details | Odd Arvid Tønnesland |
2016-07-18 16:48:03 | Fredrik Engenes | Sebastian Johansen Øya | 1 - 0 | 1828 (4) | 1521 (-5) | - / - | No | Details | Odd Arvid Tønnesland |
2016-07-18 16:45:35 | Fredrik Engenes | Dubravko Bajraktarevic | 1 - 0 | 1824 (3) | 1450p (-3) | - / - | No | Details | Odd Arvid Tønnesland |
2016-07-18 16:40:59 | Fredrik Engenes | Simen Lossius | 1 - 0 | 1821 (3) | 1495p (-4) | - / - | No | Details | Odd Arvid Tønnesland |
2016-07-15 22:51:14 | Fredrik Engenes | Roger Mellemstrand | 1 - 1 | 1818 (2) | 1883 (-2) | - / - | No | Details | Fredrik Engenes |
2016-06-09 09:23:34 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 0 | 1816 (6) | 1607 (-8) | - / - | No | Details | Odd Arvid Tønnesland |
2016-04-18 19:39:54 | Roger Mellemstrand | Fredrik Engenes | 2 - 0 | 1868 (11) | 1810 (-11) | - / - | No | Details | Roger Mellemstrand |
2015-09-21 12:32:37 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1821 (5) | 1572 (-6) | - / - | No | Details | Odd Arvid Tønnesland |
2015-09-21 12:31:55 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 0 | 1816 (5) | 1578 (-7) | - / - | No | Details | Odd Arvid Tønnesland |
2015-09-21 12:30:47 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 0 | 1811 (5) | 1585 (-7) | - / - | No | Details | Odd Arvid Tønnesland |
2015-08-11 02:07:56 | Odd Arvid Tønnesland | Fredrik Engenes | 1 - 0 | 1592 (26) | 1806 (-20) | - / - | No | Details | Odd Arvid Tønnesland |
2015-08-11 02:06:36 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 1 | 1826 (5) | 1566 (-6) | - / - | No | Details | Odd Arvid Tønnesland |
2015-08-09 19:05:06 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 1 | 1821 (5) | 1561 (-6) | - / - | No | Details | Odd Arvid Tønnesland |
2015-08-09 19:03:56 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 0 | 1816 (5) | 1567 (-6) | - / - | No | Details | Odd Arvid Tønnesland |
2015-08-03 12:54:00 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1811 (5) | 1573 (-7) | - / - | No | Details | Gøran Engenes |
2015-08-03 12:53:46 | Fredrik Engenes | Roger Mellemstrand | 1 - 0 | 1806 (20) | 1857 (-15) | - / - | No | Details | Gøran Engenes |
2015-08-03 12:53:17 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1786 (7) | 1554 (-7) | - / - | No | Details | Gøran Engenes |
2015-08-03 12:52:05 | Fredrik Engenes | Sebastian Johansen Øya | 1 - 0 | 1779 (5) | 1489p (-5) | - / - | No | Details | Gøran Engenes |
2015-08-03 12:51:13 | Fredrik Engenes | Steffen Retterholt | 1 - 0 | 1774 (5) | 1480p (-5) | - / - | No | Details | Gøran Engenes |
2015-08-03 12:47:46 | Fredrik Engenes | Mathias Pettersen | 1 - 0 | 1769 (6) | 1510p (-6) | - / - | No | Details | Gøran Engenes |
2015-07-17 20:23:58 | Fredrik Engenes | Gøran Engenes | 1 - 0 | 1763 (19) | 1786 (-14) | - / - | No | Details | Gøran Engenes |
2015-07-01 14:40:47 | Fredrik Engenes | Magnus Murbræch | 2 - 0 | 1744 (5) | 1446p (-5) | - / - | No | Details | Fredrik Engenes |
2015-06-26 09:47:49 | Fredrik Engenes | Dag Sigmund Ringen | 2 - 0 | 1739 (5) | 1450 (-5) | - / - | No | Details | Fredrik Engenes |
2015-06-26 09:47:31 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 0 | 1734 (7) | 1499 (-7) | - / - | No | Details | Fredrik Engenes |
2015-05-27 17:24:31 | Odd Arvid Tønnesland | Fredrik Engenes | 2 - 1 | 1506 (26) | 1727 (-26) | - / - | No | Details | Odd Arvid Tønnesland |
2015-05-26 23:16:47 | Roger Mellemstrand | Fredrik Engenes | 2 - 0 | 1878 (8) | 1753 (-11) | - / - | No | Details | Roger Mellemstrand |
2015-05-10 22:17:40 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 0 | 1764 (6) | 1499 (-6) | - / - | No | Details | Odd Arvid Tønnesland |
2015-05-10 22:14:33 | Odd Arvid Tønnesland | Fredrik Engenes | 2 - 0 | 1505 (27) | 1758 (-27) | - / - | No | Details | Odd Arvid Tønnesland |
2015-05-04 14:10:14 | Roger Mellemstrand | Fredrik Engenes | 2 - 0 | 1870 (10) | 1785 (-13) | - / - | No | Details | Roger Mellemstrand |
2014-08-28 20:08:17 | Roger Mellemstrand | Fredrik Engenes | 1 - 0 | 1858 (11) | 1798 (-11) | - / - | No | Details | Roger Mellemstrand |
2014-08-28 20:05:47 | Roger Mellemstrand | Fredrik Engenes | 3 - 2 | 1847 (12) | 1809 (-12) | - / - | No | Details | Roger Mellemstrand |
2014-08-04 22:28:14 | Fredrik Engenes | Kjetil Kragset | 2 - 1 | 1821 (7) | 1635 (-9) | - / - | No | Details | Fredrik Engenes |
2014-07-23 22:01:53 | Fredrik Engenes | Eivind Haddeland | 3 - 0 | 1814 (3) | 1490p (-4) | - / - | No | Details | Fredrik Engenes |
2014-07-23 22:00:16 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1811 (3) | 1491 (-5) | - / - | No | Details | Fredrik Engenes |
2014-07-23 21:57:54 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 0 | 1808 (4) | 1496 (-5) | - / - | No | Details | Fredrik Engenes |
2014-07-22 14:18:24 | Fredrik Engenes | Magnus Murbræch | 1 - 0 | 1804 (3) | 1451p (-4) | - / - | No | Details | Fredrik Engenes |
2014-06-28 16:32:36 | Fredrik Engenes | Roger Mellemstrand | 3 - 2 | 1801 (19) | 1835 (-14) | - / - | No | Details | Fredrik Engenes |
2014-06-11 13:35:36 | Fredrik Engenes | Dag Sigmund Ringen | 1 - 0 | 1782 (4) | 1444 (-4) | - / - | No | Details | Fredrik Engenes |
2014-06-11 13:34:51 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 1 | 1778 (6) | 1512 (-6) | - / - | No | Details | Fredrik Engenes |
2014-06-11 13:34:31 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 1 | 1772 (6) | 1518 (-6) | - / - | No | Details | Fredrik Engenes |
2014-05-28 00:29:55 | Odd Arvid Tønnesland | Fredrik Engenes | 3 - 0 | 1533 (27) | 1766 (-27) | - / - | No | Details | Odd Arvid Tønnesland |
2014-05-04 08:48:54 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1793 (5) | 1506 (-5) | - / - | No | Details | Fredrik Engenes |
2014-05-04 08:48:07 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 0 | 1788 (6) | 1511 (-6) | - / - | No | Details | Fredrik Engenes |
2014-04-29 22:52:39 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 1 | 1782 (6) | 1521 (-6) | - / - | No | Details | Odd Arvid Tønnesland |
2013-09-21 14:56:41 | Fredrik Engenes | Kjetil Kragset | 1 - 0 | 1776 (10) | 1623 (-10) | - / - | No | Details | Odd Arvid Tønnesland |
2013-09-21 14:54:32 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1766 (7) | 1532 (-7) | - / - | No | Details | Odd Arvid Tønnesland |
2013-09-21 14:53:00 | Kjetil Kragset | Fredrik Engenes | 1 - 0 | 1641 (23) | 1759 (-23) | - / - | No | Details | Odd Arvid Tønnesland |
2013-09-21 14:52:29 | Roger Mellemstrand | Fredrik Engenes | 1 - 0 | 1826 (11) | 1782 (-15) | - / - | No | Details | Odd Arvid Tønnesland |
2013-09-15 11:08:48 | Kjetil Kragset | Fredrik Engenes | 2 - 1 | 1639 (24) | 1797 (-18) | - / - | No | Details | Kjetil Kragset |
2013-08-19 22:05:26 | Odd Arvid Tønnesland | Fredrik Engenes | 1 - 0 | 1526 (28) | 1815 (-21) | - / - | No | Details | Odd Arvid Tønnesland |
2013-08-19 22:00:26 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 1 | 1836 (3) | 1498 (-4) | - / - | No | Details | Odd Arvid Tønnesland |
2013-08-18 10:42:36 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 1 | 1833 (3) | 1502 (-4) | - / - | No | Details | Fredrik Engenes |
2013-08-04 19:51:45 | Fredrik Engenes | Magnus Murbræch | 2 - 0 | 1830 (3) | 1455p (-3) | - / - | No | Details | Fredrik Engenes |
2013-07-29 10:28:32 | Fredrik Engenes | Gøran Engenes | 1 - 0 | 1827 (10) | 1759 (-14) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:27:54 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1817 (4) | 1511 (-5) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:26:45 | Fredrik Engenes | Gøran Engenes | 1 - 0 | 1813 (15) | 1755 (-15) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:25:39 | Odd Arvid Tønnesland | Fredrik Engenes | 1 - 0 | 1528 (28) | 1798 (-21) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:24:57 | Roger Mellemstrand | Fredrik Engenes | 1 - 0 | 1814 (18) | 1819 (-13) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:23:57 | Fredrik Engenes | Kjetil Kragset | 1 - 0 | 1832 (6) | 1621 (-8) | - / - | No | Details | Gøran Engenes |
2013-07-22 22:58:56 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 1 | 1826 (3) | 1499 (-4) | - / - | No | Details | Fredrik Engenes |
2013-07-20 12:28:29 | Fredrik Engenes | Gøran Engenes | 1 - 0 | 1823 (11) | 1763 (-14) | - / - | No | Details | Gøran Engenes |
2013-07-20 11:14:41 | Fredrik Engenes | Kjetil Kragset | 1 - 0 | 1812 (7) | 1630 (-9) | - / - | No | Details | Gøran Engenes |
2013-07-20 10:49:15 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1805 (3) | 1479 (-4) | - / - | No | Details | Gøran Engenes |
2013-07-20 09:52:33 | Fredrik Engenes | Anders Jensen | 1 - 0 | 1802 (6) | 1520 (-6) | - / - | No | Details | Gøran Engenes |
2013-06-17 09:17:53 | Roger Mellemstrand | Fredrik Engenes | 3 - 0 | 1765 (19) | 1796 (-14) | - / - | No | Details | Roger Mellemstrand |
2013-06-15 00:38:38 | Roger Mellemstrand | Fredrik Engenes | 2 - 1 | 1746 (20) | 1810 (-15) | - / - | No | Details | Roger Mellemstrand |
2013-06-07 14:05:25 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 1 | 1825 (3) | 1502 (-4) | - / - | No | Details | Fredrik Engenes |
2013-06-03 12:58:53 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 1 | 1822 (3) | 1506 (-5) | - / - | No | Details | Fredrik Engenes |
2013-05-29 14:41:32 | Roger Mellemstrand | Fredrik Engenes | 2 - 2 | 1726 (5) | 1819 (-3) | - / - | No | Details | Roger Mellemstrand |
2013-05-18 15:34:49 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 1 | 1822 (4) | 1528 (-5) | - / - | No | Details | Fredrik Engenes |
2013-05-18 15:31:26 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 1 | 1818 (4) | 1533 (-5) | - / - | No | Details | Fredrik Engenes |
2012-08-14 22:03:30 | Fredrik Engenes | Roger Mellemstrand | 2 - 1 | 1814 (9) | 1699 (-12) | - / - | No | Details | Fredrik Engenes |
2012-08-12 22:20:49 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 1 | 1805 (6) | 1551 (-6) | - / - | No | Details | Fredrik Engenes |
2012-07-30 22:28:42 | Odd Arvid Tønnesland | Fredrik Engenes | 3 - 0 | 1580 (26) | 1799 (-20) | - / - | No | Details | Odd Arvid Tønnesland |
2012-07-28 14:18:06 | Fredrik Engenes | Gøran Engenes | 1 - 0 | 1819 (10) | 1746 (-14) | - / - | No | Details | Gøran Engenes |
2012-07-28 14:17:21 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1809 (5) | 1549 (-6) | - / - | No | Details | Gøran Engenes |
2012-07-28 14:16:42 | Fredrik Engenes | Pablo Burgos | 1 - 0 | 1804 (4) | 1501p (-5) | - / - | No | Details | Gøran Engenes |
2012-07-27 20:34:27 | Fredrik Engenes | Dag Sigmund Ringen | 2 - 0 | 1800 (4) | 1458 (-4) | - / - | No | Details | Fredrik Engenes |
2012-06-22 14:04:47 | Roger Mellemstrand | Fredrik Engenes | 2 - 1 | 1658 (24) | 1796 (-18) | - / - | No | Details | Roger Mellemstrand |
2012-06-07 22:26:15 | Fredrik Engenes | Roger Mellemstrand | 3 - 2 | 1814 (7) | 1634 (-9) | - / - | No | Details | Fredrik Engenes |
2012-06-07 22:25:18 | Fredrik Engenes | Anders Jensen | 2 - 1 | 1807 (4) | 1516 (-5) | - / - | No | Details | Fredrik Engenes |
2012-06-04 22:18:08 | Fredrik Engenes | Anders Jensen | 3 - 0 | 1803 (5) | 1502 (-5) | - / - | No | Details | Fredrik Engenes |
2012-06-04 22:17:25 | Fredrik Engenes | Dag Sigmund Ringen | 3 - 0 | 1798 (4) | 1463 (-4) | - / - | No | Details | Fredrik Engenes |
2012-05-30 15:38:06 | Fredrik Engenes | Roger Mellemstrand | 3 - 0 | 1794 (10) | 1643 (-10) | - / - | No | Details | Fredrik Engenes |
2012-05-28 10:58:41 | Fredrik Engenes | Anders Jensen | 1 - 0 | 1784 (6) | 1507 (-6) | - / - | No | Details | Fredrik Engenes |
2012-05-28 10:58:24 | Fredrik Engenes | Anders Jensen | 3 - 0 | 1778 (6) | 1513 (-6) | - / - | No | Details | Fredrik Engenes |
2012-05-28 10:58:00 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 0 | 1772 (8) | 1558 (-8) | - / - | No | Details | Fredrik Engenes |
2012-05-25 00:13:37 | Fredrik Engenes | Anders Jensen | 1 - 0 | 1764 (7) | 1519 (-7) | - / - | No | Details | Anders Jensen |
2012-05-22 10:29:08 | Fredrik Engenes | Anders Jensen | 3 - 0 | 1757 (6) | 1506 (-6) | - / - | No | Details | Anders Jensen |
2012-04-01 11:37:30 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 1 | 1751 (9) | 1577 (-9) | - / - | No | Details | Fredrik Engenes |
2012-03-23 11:32:04 | Fredrik Engenes | Odd Arvid Tønnesland | 3 - 0 | 1742 (10) | 1587 (-10) | - / - | No | Details | Fredrik Engenes |
2011-08-12 15:59:30 | Roger Mellemstrand | Fredrik Engenes | 1 - 1 | 1634 (5) | 1732 (-5) | - / - | No | Details | Roger Mellemstrand |
2011-08-02 13:34:31 | Fredrik Engenes | Dag Sigmund Ringen | 2 - 0 | 1737 (6) | 1478 (-6) | - / - | No | Details | Fredrik Engenes |
2011-07-30 22:18:18 | Fredrik Engenes | Gøran Engenes | 1 - 0 | 1731 (17) | 1713 (-17) | - / - | No | Details | Gøran Engenes |
2011-07-30 22:17:02 | Fredrik Engenes | Odd Arvid Tønnesland | 1 - 0 | 1714 (11) | 1583 (-11) | - / - | No | Details | Gøran Engenes |
2011-07-30 22:14:25 | Kjetil Kragset | Fredrik Engenes | 1 - 0 | 1570p (23) | 1703 (-12) | - / - | No | Details | Gøran Engenes |
2011-07-30 22:13:16 | Fredrik Engenes | Bjørnar Haugen | 1 - 0 | 1715 (7) | 1471p (-7) | - / - | No | Details | Gøran Engenes |
2011-07-30 22:12:22 | Fredrik Engenes | Sindre Hovda | 1 - 0 | 1708 (11) | 1576 (-11) | - / - | No | Details | Gøran Engenes |
2011-07-30 22:10:49 | Fredrik Engenes | Ove Mellemstrand | 1 - 0 | 1697 (6) | 1447 (-6) | - / - | No | Details | Gøran Engenes |
2011-07-28 08:50:04 | Fredrik Engenes | Gøran Engenes | 2 - 0 | 1691 (19) | 1712 (-19) | - / - | No | Details | Gøran Engenes |
2011-07-27 18:32:02 | Fredrik Engenes | Sindre Hovda | 3 - 0 | 1672 (13) | 1572 (-13) | - / - | No | Details | Fredrik Engenes |
2011-07-16 13:59:44 | Fredrik Engenes | Anders Jensen | 2 - 1 | 1659 (13) | 1558 (-13) | - / - | No | Details | Fredrik Engenes |
2011-07-10 23:31:00 | Hans Christian Hansen | Fredrik Engenes | 1 - 0 | 1684 (15) | 1636 (-15) | - / - | No | Details | Hans Christian Hansen |
2011-07-10 23:30:30 | Hans Christian Hansen | Fredrik Engenes | 2 - 0 | 1669 (17) | 1651 (-17) | - / - | No | Details | Hans Christian Hansen |
2011-06-28 22:28:36 | Fredrik Engenes | Roger Mellemstrand | 2 - 0 | 1668 (13) | 1585 (-13) | - / - | No | Details | Fredrik Engenes |
2011-06-26 22:49:20 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 0 | 1655 (13) | 1562 (-13) | - / - | No | Details | Fredrik Engenes |
2011-06-26 22:48:05 | Fredrik Engenes | Odd Arvid Tønnesland | 2 - 0 | 1642 (14) | 1575 (-14) | - / - | No | Details | Fredrik Engenes |
2011-06-21 22:27:04 | Fredrik Engenes | Roger Mellemstrand | 2 - 0 | 1628 (15) | 1581 (-15) | - / - | No | Details | Fredrik Engenes |
