Warning: Undefined array key "username" in /customers/a/7/9/clo0iaofd/webroots/r997454/profile.php on line 272 Anders Jensen(5859 days left) |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
35 | 1486 (1 / 1) | 38% | 18 | 29 | 47 | 18 / -12 / -0.3 | -5 (1 / 1) | - (0% / 0%: 0 / 0 / 0) | 0% (0 / 0 / 0) |
Reported | Winner | Loser | Score | Winner Rating | Loser Rating | Feedback | Replay | Game Detail | Rapportert av |
---|---|---|---|---|---|---|---|---|---|
2013-07-21 16:43:59 | Odd Arvid Tønnesland | Anders Jensen | 1 - 0 | 1503 (17) | 1486 (-17) | - / - | No | Details | Odd Arvid Tønnesland |
2013-07-20 12:29:07 | Gøran Engenes | Anders Jensen | 1 - 0 | 1769 (6) | 1503 (-6) | - / - | No | Details | Gøran Engenes |
2013-07-20 10:49:57 | Kjetil Kragset | Anders Jensen | 1 - 0 | 1639 (11) | 1509 (-11) | - / - | No | Details | Gøran Engenes |
2013-07-20 09:52:33 | Fredrik Engenes | Anders Jensen | 1 - 0 | 1802 (6) | 1520 (-6) | - / - | No | Details | Gøran Engenes |
2013-05-07 21:58:54 | Odd Arvid Tønnesland | Anders Jensen | 1 - 0 | 1538 (17) | 1526 (-17) | - / - | No | Details | Odd Arvid Tønnesland |
2013-05-07 21:57:42 | Anders Jensen | Odd Arvid Tønnesland | 2 - 0 | 1543 (17) | 1521 (-17) | - / - | No | Details | Odd Arvid Tønnesland |
2012-06-19 19:42:07 | Odd Arvid Tønnesland | Anders Jensen | 3 - 1 | 1573 (15) | 1526 (-15) | - / - | No | Details | Odd Arvid Tønnesland |
2012-06-14 20:40:11 | Odd Arvid Tønnesland | Anders Jensen | 3 - 1 | 1558 (17) | 1541 (-17) | - / - | No | Details | Odd Arvid Tønnesland |
2012-06-12 20:10:04 | Anders Jensen | Odd Arvid Tønnesland | 3 - 2 | 1558 (17) | 1541 (-17) | - / - | No | Details | Anders Jensen |
2012-06-11 23:16:03 | Anders Jensen | Gøran Engenes | 3 - 0 | 1541 (25) | 1716 (-25) | - / - | No | Details | Anders Jensen |
2012-06-07 22:25:18 | Fredrik Engenes | Anders Jensen | 2 - 1 | 1807 (4) | 1516 (-5) | - / - | No | Details | Fredrik Engenes |
2012-06-06 21:54:27 | Anders Jensen | Sindre Hovda | 3 - 1 | 1521 (19) | 1553 (-19) | - / - | No | Details | Anders Jensen |
2012-06-04 22:18:08 | Fredrik Engenes | Anders Jensen | 3 - 0 | 1803 (5) | 1502 (-5) | - / - | No | Details | Fredrik Engenes |
2012-05-28 10:58:41 | Fredrik Engenes | Anders Jensen | 1 - 0 | 1784 (6) | 1507 (-6) | - / - | No | Details | Fredrik Engenes |
2012-05-28 10:58:24 | Fredrik Engenes | Anders Jensen | 3 - 0 | 1778 (6) | 1513 (-6) | - / - | No | Details | Fredrik Engenes |
2012-05-25 00:13:37 | Fredrik Engenes | Anders Jensen | 1 - 0 | 1764 (7) | 1519 (-7) | - / - | No | Details | Anders Jensen |
2012-05-25 00:11:39 | Anders Jensen | Odd Arvid Tønnesland | 2 - 1 | 1526 (20) | 1566 (-20) | - / - | No | Details | Anders Jensen |
2012-05-22 10:29:08 | Fredrik Engenes | Anders Jensen | 3 - 0 | 1757 (6) | 1506 (-6) | - / - | No | Details | Anders Jensen |
2012-03-25 22:17:52 | Odd Arvid Tønnesland | Anders Jensen | 3 - 1 | 1600 (13) | 1512 (-13) | - / - | No | Details | Odd Arvid Tønnesland |
2011-07-30 21:54:52 | Gøran Engenes | Anders Jensen | 1 - 0 | 1719 (9) | 1525 (-9) | - / - | No | Details | Gøran Engenes |
2011-07-30 21:53:51 | Anders Jensen | Hans Christian Hansen | 1 - 0 | 1534 (22) | 1639 (-22) | - / - | No | Details | Gøran Engenes |
2011-07-30 21:52:22 | Anders Jensen | Odd Arvid Tønnesland | 1 - 0 | 1512 (20) | 1559 (-20) | - / - | No | Details | Gøran Engenes |
2011-07-30 21:51:04 | Sindre Steen | Anders Jensen | 1 - 0 | 1466 (19) | 1492 (-19) | - / - | No | Details | Gøran Engenes |
2011-07-30 08:13:32 | Odd Arvid Tønnesland | Anders Jensen | 3 - 2 | 1556 (15) | 1511 (-15) | - / - | No | Details | Odd Arvid Tønnesland |
2011-07-25 16:32:35 | Odd Arvid Tønnesland | Anders Jensen | 3 - 0 | 1541 (17) | 1526 (-17) | - / - | No | Details | Odd Arvid Tønnesland |
2011-07-19 20:03:48 | Sindre Hovda | Anders Jensen | 3 - 2 | 1585 (15) | 1543 (-15) | - / - | No | Details | Anders Jensen |
2011-07-16 13:59:44 | Fredrik Engenes | Anders Jensen | 2 - 1 | 1659 (13) | 1558 (-13) | - / - | No | Details | Fredrik Engenes |
2011-07-15 20:29:20 | Anders Jensen | Odd Arvid Tønnesland | 3 - 1 | 1571 (15) | 1520 (-15) | - / - | No | Details | Anders Jensen |
2011-07-15 15:49:26 | Anders Jensen | Nils Martin Nilsen | 2 - 1 | 1556 (12) | 1432 (-12) | - / - | No | Details | Anders Jensen |
2011-06-05 17:30:30 | Kjetil Kragset | Anders Jensen | 2 - 1 | 1524p (18) | 1544 (-9) | - / - | No | Details | Kjetil Kragset |
2011-05-10 21:40:34 | Gøran Engenes | Anders Jensen | 2 - 1 | 1689 (11) | 1553 (-11) | - / - | No | Details | Gøran Engenes |
2011-05-06 12:46:51 | Anders Jensen | Bjørnar Haugen | 3 - 0 | 1564 (14) | 1486p (-14) | - / - | No | Details | Anders Jensen |
2011-05-06 12:45:12 | Odd Arvid Tønnesland | Anders Jensen | 3 - 2 | 1631 (14) | 1550 (-14) | - / - | No | Details | Anders Jensen |
2010-09-05 17:48:48 | Anders Jensen | Odd Arvid Tønnesland | 3 - 2 | 1564 (20) | 1603 (-20) | - / - | No | Details | Anders Jensen |
2010-08-12 23:11:16 | Anders Jensen | Odd Arvid Tønnesland | 3 - 2 | 1544 (21) | 1623 (-21) | - / - | No | Details | Anders Jensen |
2010-08-07 18:55:30 | Anders Jensen | Nils Martin Nilsen | 2 - 1 | 1523 (15) | 1465 (-15) | - / - | No | Details | Nils Martin Nilsen |
2010-07-21 15:29:57 | Gøran Engenes | Anders Jensen | 2 - 1 | 1622 (12) | 1508 (-12) | - / - | No | Details | Gøran Engenes |
2010-07-10 21:06:11 | Odd Arvid Tønnesland | Anders Jensen | 1 - 0 | 1587 (14) | 1520 (-14) | - / - | No | Details | Gøran Engenes |
2010-07-10 21:03:14 | Anders Jensen | Magnus Murbræch | 1 - 0 | 1534p (14) | 1473p (-14) | - / - | No | Details | Gøran Engenes |
2010-07-10 21:00:43 | Anders Jensen | Hans Petter Berg | 1 - 0 | 1520p (15) | 1472p (-15) | - / - | No | Details | Gøran Engenes |
2010-07-09 22:52:09 | Anders Jensen | Gøran Engenes | 1 - 0 | 1505p (22) | 1612 (-11) | - / - | No | Details | Gøran Engenes |
2010-07-09 22:51:55 | Gøran Engenes | Anders Jensen | 2 - 0 | 1623 (11) | 1483p (-11) | - / - | No | Details | Gøran Engenes |
2010-06-26 22:37:27 | Anders Jensen | Sindre Hovda | 3 - 1 | 1494p (20) | 1543 (-10) | - / - | No | Details | Sindre Hovda |
2010-06-24 22:40:30 | Fredrik Engenes | Anders Jensen | 3 - 0 | 1574p (13) | 1474p (-13) | - / - | No | Details | Fredrik Engenes |
2010-06-06 22:42:31 | Fredrik Engenes | Anders Jensen | 3 - 0 | 1560p (14) | 1487p (-14) | - / - | No | Details | Fredrik Engenes |
2010-06-05 14:12:12 | Anders Jensen | Nils Martin Nilsen | 3 - 1 | 1501p (16) | 1470p (-16) | - / - | No | Details | Nils Martin Nilsen |
2010-05-02 16:00:00 | Gøran Engenes | Anders Jensen | 3 - 2 | 1546p (15) | 1485p (-15) | - / - | No | Details | Gøran Engenes |
dupe check / rss / powered by tribal bliss 0.6.1 / to-do
contact: your info at here dot whatever
0.00987 sec.