Warning: Undefined array key "username" in /customers/a/7/9/clo0iaofd/webroots/r997454/profile.php on line 272 Per Tommy Sangvik(6593 days left) |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
25 | 1513 (1 / 1) | 41% | 13 | 19 | 32 | 16 / -10 / 0.41 | 3 (1 / 1) | - (0% / 0%: 0 / 0 / 0) | 0% (0 / 0 / 0) |
Reported | Winner | Loser | Score | Winner Rating | Loser Rating | Feedback | Replay | Game Detail | Rapportert av |
---|---|---|---|---|---|---|---|---|---|
2015-08-12 08:50:13 | Per Tommy Sangvik | Eivind Haddeland | 2 - 1 | 1513 (10) | 1356 (-10) | - / - | No | Details | Per Tommy Sangvik |
2015-08-09 21:18:11 | Per Tommy Sangvik | Eivind Haddeland | 2 - 0 | 1503 (11) | 1366 (-11) | - / - | No | Details | Per Tommy Sangvik |
2015-08-09 21:17:42 | Per Tommy Sangvik | Eivind Haddeland | 2 - 1 | 1492 (12) | 1377 (-12) | - / - | No | Details | Per Tommy Sangvik |
2015-08-03 09:59:51 | Kjetil Kragset | Per Tommy Sangvik | 1 - 0 | 1682 (8) | 1480 (-8) | - / - | No | Details | Gøran Engenes |
2015-08-03 09:59:32 | Gøran Engenes | Per Tommy Sangvik | 1 - 0 | 1793 (5) | 1488 (-5) | - / - | No | Details | Gøran Engenes |
2015-08-03 09:58:34 | Per Tommy Sangvik | Eivind Haddeland | 1 - 0 | 1493 (13) | 1394 (-13) | - / - | No | Details | Gøran Engenes |
2015-08-03 09:57:28 | Roger Mellemstrand | Per Tommy Sangvik | 1 - 0 | 1882 (2) | 1480 (-3) | - / - | No | Details | Gøran Engenes |
2015-07-30 02:59:35 | Gøran Engenes | Per Tommy Sangvik | 2 - 0 | 1785 (5) | 1483 (-5) | - / - | No | Details | Gøran Engenes |
2015-07-27 22:10:24 | Per Tommy Sangvik | Nils Martin Nilsen | 1 - 0 | 1488 (18) | 1486 (-18) | - / - | No | Details | Per Tommy Sangvik |
2015-07-27 22:05:11 | Per Tommy Sangvik | Eivind Haddeland | 2 - 1 | 1470 (15) | 1413p (-15) | - / - | No | Details | Per Tommy Sangvik |
2015-07-27 22:02:36 | Per Tommy Sangvik | Eivind Haddeland | 2 - 0 | 1455 (16) | 1428p (-16) | - / - | No | Details | Per Tommy Sangvik |
2015-07-27 21:59:08 | Per Tommy Sangvik | Nils Martin Nilsen | 2 - 0 | 1439 (21) | 1504 (-21) | - / - | No | Details | Per Tommy Sangvik |
2014-07-29 21:11:44 | Bjørn Rune Greibesland | Per Tommy Sangvik | 1 - 0 | 1483 (14) | 1418 (-14) | - / - | No | Details | Gøran Engenes |
2014-07-29 21:10:52 | Gøran Engenes | Per Tommy Sangvik | 1 - 0 | 1780 (4) | 1432 (-4) | - / - | No | Details | Gøran Engenes |
2014-07-29 21:07:18 | Per Tommy Sangvik | Tor Christer Jensen | 1 - 0 | 1436 (18) | 1441p (-18) | - / - | No | Details | Gøran Engenes |
2014-07-29 21:06:26 | Per Tommy Sangvik | Eivind Haddeland | 2 - 1 | 1418 (20) | 1465p (-20) | - / - | No | Details | Gøran Engenes |
2012-07-13 08:04:00 | Per Tommy Sangvik | Bjørn Rune Greibesland | 2 - 0 | 1398 (18) | 1403 (-18) | - / - | No | Details | Per Tommy Sangvik |
2012-07-13 07:59:10 | Per Tommy Sangvik | Bjørn Rune Greibesland | 2 - 0 | 1380 (20) | 1421 (-20) | - / - | No | Details | Per Tommy Sangvik |
2012-07-12 22:36:56 | Bjørn Rune Greibesland | Per Tommy Sangvik | 1 - 0 | 1441 (14) | 1360 (-14) | - / - | No | Details | Bjørn Rune Greibesland |
2012-07-08 22:54:38 | Nils Martin Nilsen | Per Tommy Sangvik | 2 - 1 | 1545 (9) | 1374 (-9) | - / - | No | Details | Nils Martin Nilsen |
2012-07-05 22:25:55 | Nils Martin Nilsen | Per Tommy Sangvik | 2 - 0 | 1536 (10) | 1383 (-10) | - / - | No | Details | Nils Martin Nilsen |
2012-06-28 16:01:12 | Gøran Engenes | Per Tommy Sangvik | 2 - 0 | 1720 (4) | 1393 (-4) | - / - | No | Details | Gøran Engenes |
2012-06-07 22:21:48 | Nils Martin Nilsen | Per Tommy Sangvik | 2 - 1 | 1530 (11) | 1397 (-11) | - / - | No | Details | Nils Martin Nilsen |
2012-05-28 00:34:38 | Nils Martin Nilsen | Per Tommy Sangvik | 2 - 1 | 1507 (13) | 1408p (-13) | - / - | No | Details | Nils Martin Nilsen |
2010-08-09 22:23:25 | Tommy Jensehaugen | Per Tommy Sangvik | 1 - 0 | 1524 (13) | 1421p (-13) | - / - | No | Details | Tommy Jensehaugen |
2010-08-09 22:21:09 | Nils Martin Nilsen | Per Tommy Sangvik | 1 - 0 | 1473 (16) | 1434p (-16) | - / - | No | Details | Nils Martin Nilsen |
2010-08-09 22:16:35 | Gøran Engenes | Per Tommy Sangvik | 1 - 0 | 1643 (8) | 1450p (-8) | - / - | No | Details | Gøran Engenes |
2010-08-01 22:51:21 | Per Tommy Sangvik | Nils Martin Nilsen | 1 - 0 | 1458p (18) | 1479 (-9) | - / - | No | Details | Nils Martin Nilsen |
2010-08-01 22:48:30 | Nils Martin Nilsen | Per Tommy Sangvik | 2 - 0 | 1488 (15) | 1440p (-15) | - / - | No | Details | Nils Martin Nilsen |
2010-07-13 22:32:04 | Gøran Engenes | Per Tommy Sangvik | 2 - 0 | 1613 (10) | 1455p (-10) | - / - | No | Details | Gøran Engenes |
2010-07-10 00:57:30 | Nils Martin Nilsen | Per Tommy Sangvik | 1 - 0 | 1486 (17) | 1465p (-17) | - / - | No | Details | Nils Martin Nilsen |
2010-07-10 00:56:53 | Nils Martin Nilsen | Per Tommy Sangvik | 2 - 0 | 1469 (18) | 1482p (-18) | - / - | No | Details | Nils Martin Nilsen |
dupe check / rss / powered by tribal bliss 0.6.1 / to-do
contact: your info at here dot whatever
0.00989 sec.