Warning: Undefined array key "username" in /customers/a/7/9/clo0iaofd/webroots/r997454/profile.php on line 272 Kjetil Kragset(6633 days left) |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
4 | 1651 (1 / 1) | 59% | 26 | 17 | 44 | 14 / -13 / 3.43 | -2 (1 / 1) | - (0% / 0%: 0 / 0 / 0) | 0% (0 / 0 / 0) |
Reported | Winner | Loser | Score | Winner Rating | Loser Rating | Feedback | Replay | Game Detail | Rapportert av |
---|---|---|---|---|---|---|---|---|---|
2015-09-21 12:34:17 | Odd Arvid Tønnesland | Kjetil Kragset | 2 - 1 | 1592 (20) | 1651 (-20) | - / - | No | Details | Odd Arvid Tønnesland |
2015-08-09 19:12:15 | Odd Arvid Tønnesland | Kjetil Kragset | 3 - 1 | 1572 (22) | 1671 (-22) | - / - | No | Details | Odd Arvid Tønnesland |
2015-08-09 19:08:18 | Kjetil Kragset | Odd Arvid Tønnesland | 3 - 2 | 1693 (11) | 1550 (-11) | - / - | No | Details | Odd Arvid Tønnesland |
2015-08-03 09:59:51 | Kjetil Kragset | Per Tommy Sangvik | 1 - 0 | 1682 (8) | 1480 (-8) | - / - | No | Details | Gøran Engenes |
2015-08-03 09:59:15 | Kjetil Kragset | Eivind Haddeland | 1 - 0 | 1674 (5) | 1389 (-5) | - / - | No | Details | Gøran Engenes |
2015-08-03 09:58:08 | Roger Mellemstrand | Kjetil Kragset | 1 - 0 | 1888 (6) | 1669 (-7) | - / - | No | Details | Gøran Engenes |
2015-08-03 09:57:02 | Kjetil Kragset | Gøran Engenes | 1 - 0 | 1676 (22) | 1763 (-22) | - / - | No | Details | Gøran Engenes |
2015-05-27 17:22:35 | Kjetil Kragset | Odd Arvid Tønnesland | 3 - 1 | 1654 (9) | 1480 (-9) | - / - | No | Details | Odd Arvid Tønnesland |
2015-05-22 15:14:27 | Kjetil Kragset | Odd Arvid Tønnesland | 2 - 1 | 1645 (10) | 1489 (-10) | - / - | No | Details | Odd Arvid Tønnesland |
2014-08-04 22:28:14 | Fredrik Engenes | Kjetil Kragset | 2 - 1 | 1821 (7) | 1635 (-9) | - / - | No | Details | Fredrik Engenes |
2014-07-24 13:58:21 | Kjetil Kragset | Odd Arvid Tønnesland | 3 - 2 | 1644 (10) | 1481 (-10) | - / - | No | Details | Kjetil Kragset |
2014-07-20 23:08:25 | Kjetil Kragset | Odd Arvid Tønnesland | 3 - 1 | 1634 (11) | 1501 (-11) | - / - | No | Details | Kjetil Kragset |
2013-09-21 14:56:41 | Fredrik Engenes | Kjetil Kragset | 1 - 0 | 1776 (10) | 1623 (-10) | - / - | No | Details | Odd Arvid Tønnesland |
2013-09-21 14:54:07 | Roger Mellemstrand | Kjetil Kragset | 1 - 0 | 1836 (6) | 1633 (-8) | - / - | No | Details | Odd Arvid Tønnesland |
2013-09-21 14:53:00 | Kjetil Kragset | Fredrik Engenes | 1 - 0 | 1641 (23) | 1759 (-23) | - / - | No | Details | Odd Arvid Tønnesland |
2013-09-21 14:51:21 | Odd Arvid Tønnesland | Kjetil Kragset | 1 - 0 | 1544 (21) | 1618 (-21) | - / - | No | Details | Odd Arvid Tønnesland |
2013-09-15 11:08:48 | Kjetil Kragset | Fredrik Engenes | 2 - 1 | 1639 (24) | 1797 (-18) | - / - | No | Details | Kjetil Kragset |
2013-07-29 10:26:05 | Kjetil Kragset | Roger Mellemstrand | 1 - 0 | 1615 (25) | 1795 (-19) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:25:20 | Gøran Engenes | Kjetil Kragset | 1 - 0 | 1763 (9) | 1590 (-9) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:24:33 | Odd Arvid Tønnesland | Kjetil Kragset | 1 - 0 | 1500 (22) | 1599 (-22) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:23:57 | Fredrik Engenes | Kjetil Kragset | 1 - 0 | 1832 (6) | 1621 (-8) | - / - | No | Details | Gøran Engenes |
2013-07-29 10:22:42 | Kjetil Kragset | Odd Arvid Tønnesland | 1 - 0 | 1629 (11) | 1488 (-11) | - / - | No | Details | Gøran Engenes |
2013-07-21 16:43:29 | Kjetil Kragset | Odd Arvid Tønnesland | 1 - 0 | 1618 (11) | 1486 (-11) | - / - | No | Details | Odd Arvid Tønnesland |
2013-07-20 12:27:01 | Odd Arvid Tønnesland | Kjetil Kragset | 1 - 0 | 1497 (23) | 1607 (-23) | - / - | No | Details | Gøran Engenes |
2013-07-20 11:14:41 | Fredrik Engenes | Kjetil Kragset | 1 - 0 | 1812 (7) | 1630 (-9) | - / - | No | Details | Gøran Engenes |
2013-07-20 10:49:57 | Kjetil Kragset | Anders Jensen | 1 - 0 | 1639 (11) | 1509 (-11) | - / - | No | Details | Gøran Engenes |
2013-07-20 09:53:14 | Gøran Engenes | Kjetil Kragset | 1 - 0 | 1772 (11) | 1628 (-11) | - / - | No | Details | Gøran Engenes |
2012-09-01 17:51:56 | Kjetil Kragset | Odd Arvid Tønnesland | 2 - 1 | 1639 (13) | 1538 (-13) | - / - | No | Details | Kjetil Kragset |
2012-08-14 20:39:05 | Kjetil Kragset | Gøran Engenes | 2 - 0 | 1626 (23) | 1733 (-23) | - / - | No | Details | Kjetil Kragset |
2012-08-13 23:33:24 | Gøran Engenes | Kjetil Kragset | 1 - 0 | 1756 (10) | 1603 (-10) | - / - | No | Details | Gøran Engenes |
2012-08-12 14:04:47 | Odd Arvid Tønnesland | Kjetil Kragset | 2 - 2 | 1557 (3) | 1613 (-3) | - / - | No | Details | Odd Arvid Tønnesland |
2012-07-28 14:20:28 | Kjetil Kragset | Roger Mellemstrand | 1 - 0 | 1616 (20) | 1662 (-20) | - / - | No | Details | Gøran Engenes |
2012-07-28 14:19:42 | Kjetil Kragset | Bjørn Rune Greibesland | 1 - 0 | 1596 (8) | 1400 (-8) | - / - | No | Details | Gøran Engenes |
2012-07-28 14:19:01 | Kjetil Kragset | Sindre Hovda | 1 - 0 | 1588 (15) | 1538 (-15) | - / - | No | Details | Gøran Engenes |
2012-05-22 23:13:44 | Gøran Engenes | Kjetil Kragset | 2 - 0 | 1741 (9) | 1573 (-9) | - / - | No | Details | Gøran Engenes |
2012-03-26 11:26:40 | Kjetil Kragset | Nils Martin Nilsen | 2 - 0 | 1582p (12) | 1478 (-6) | - / - | No | Details | Nils Martin Nilsen |
2011-07-30 22:14:25 | Kjetil Kragset | Fredrik Engenes | 1 - 0 | 1570p (23) | 1703 (-12) | - / - | No | Details | Gøran Engenes |
2011-07-30 22:12:53 | Kjetil Kragset | Ove Mellemstrand | 1 - 0 | 1547p (12) | 1433 (-6) | - / - | No | Details | Gøran Engenes |
2011-07-30 22:11:22 | Sindre Hovda | Kjetil Kragset | 1 - 0 | 1587 (15) | 1535p (-15) | - / - | No | Details | Gøran Engenes |
2011-07-30 22:10:21 | Kjetil Kragset | Bjørnar Haugen | 1 - 0 | 1550p (13) | 1463p (-13) | - / - | No | Details | Gøran Engenes |
2011-06-22 15:53:51 | Kjetil Kragset | Nils Martin Nilsen | 2 - 0 | 1537p (13) | 1444 (-6) | - / - | No | Details | Kjetil Kragset |
2011-06-05 17:30:30 | Kjetil Kragset | Anders Jensen | 2 - 1 | 1524p (18) | 1544 (-9) | - / - | No | Details | Kjetil Kragset |
2011-06-04 20:23:36 | Gøran Engenes | Kjetil Kragset | 2 - 0 | 1698 (9) | 1506p (-9) | - / - | No | Details | Gøran Engenes |
2011-05-24 22:51:53 | Kjetil Kragset | Nils Martin Nilsen | 2 - 0 | 1515p (15) | 1466 (-7) | - / - | No | Details | Nils Martin Nilsen |
dupe check / rss / powered by tribal bliss 0.6.1 / to-do
contact: your info at here dot whatever
0.01006 sec.