Warning: Undefined array key "username" in /customers/a/7/9/clo0iaofd/webroots/r997454/profile.php on line 272
Kjetil Dversnes
(7662 days left) |
|
Statistikk totalt
Rank |
Rating |
Percent |
Wins |
Losses |
Played |
Aver.P W/L/T |
Streak |
Sportsmanship |
Revoked Games |
12 |
1541 (1 / 1) |
56% |
5 |
4 |
9 |
19 / -13 / 4.56 |
1 (1 / 1) |
- (0% / 0%: 0 / 0 / 0) |
0% (0 / 0 / 0) |
Warning: Undefined array key "username" in /customers/a/7/9/clo0iaofd/webroots/r997454/profile.php on line 534
Alle spilte kamper
Reported |
Winner |
Loser |
Score |
Winner Rating |
Loser Rating |
Feedback |
Replay |
Game Detail |
Rapportert av |
2018-07-16 12:49:56 | Kjetil Dversnes | Erik Andersen | 2 - 0 | 1541p (20) | 1599 (-10) | - / - | -1No | Details | Kjetil Dversnes |
2018-07-16 12:49:40 | Erik Andersen | Kjetil Dversnes | 2 - 1 | 1609 (13) | 1521p (-13) | - / - | -1No | Details | Kjetil Dversnes |
2018-07-16 12:49:16 | Kjetil Dversnes | Daniel Mikalsen | 2 - 1 | 1534p (15) | 1473p (-15) | - / - | -1No | Details | Kjetil Dversnes |
2018-06-29 21:24:48 | Erik Andersen | Kjetil Dversnes | 2 - 0 | 1565 (15) | 1519p (-15) | - / - | -1No | Details | Erik Andersen |
2018-06-28 12:02:48 | Kjetil Dversnes | Erik Andersen | 2 - 0 | 1534p (18) | 1550 (-9) | - / - | -1No | Details | Kjetil Dversnes |
2018-06-22 16:41:53 | Kjetil Dversnes | Erik Andersen | 2 - 0 | 1516p (20) | 1567 (-10) | - / - | -1No | Details | Erik Andersen |
2018-06-17 20:33:20 | Erik Andersen | Kjetil Dversnes | 2 - 0 | 1618 (12) | 1496p (-12) | - / - | -1No | Details | Erik Andersen |
2018-06-17 20:32:33 | Erik Andersen | Kjetil Dversnes | 2 - 0 | 1606 (13) | 1508p (-13) | - / - | -1No | Details | Erik Andersen |
2018-06-15 11:04:17 | Kjetil Dversnes | Erik Andersen | 2 - 1 | 1521p (21) | 1593 (-10) | - / - | -1No | Details | Kjetil Dversnes |
dupe check / rss / powered by tribal bliss 0.6.1 / to-do
contact: your info at here dot whatever
0.00758 sec.