Warning: Undefined array key "username" in /customers/a/7/9/clo0iaofd/webroots/r997454/profile.php on line 272
Hans Christian Hansen
(5119 days left) |
|
Statistikk totalt
Rank |
Rating |
Percent |
Wins |
Losses |
Played |
Aver.P W/L/T |
Streak |
Sportsmanship |
Revoked Games |
5 |
1639 (1 / 1) |
73% |
19 |
7 |
26 |
15 / -20 / 5.35 |
-4 (1 / 1) |
- (0% / 0%: 0 / 0 / 0) |
0% (0 / 0 / 0) |
Warning: Undefined array key "username" in /customers/a/7/9/clo0iaofd/webroots/r997454/profile.php on line 534
Alle spilte kamper
Reported |
Winner |
Loser |
Score |
Winner Rating |
Loser Rating |
Feedback |
Replay |
Game Detail |
Rapportert av |
2011-07-30 21:53:51 | Anders Jensen | Hans Christian Hansen | 1 - 0 | 1534 (22) | 1639 (-22) | - / - | -1No | Details | Gøran Engenes |
2011-07-30 21:52:52 | Sindre Steen | Hans Christian Hansen | 1 - 0 | 1491 (25) | 1661 (-25) | - / - | -1No | Details | Gøran Engenes |
2011-07-30 21:51:37 | Gøran Engenes | Hans Christian Hansen | 1 - 0 | 1733 (15) | 1686 (-15) | - / - | -1No | Details | Gøran Engenes |
2011-07-30 21:50:33 | Odd Arvid Tønnesland | Hans Christian Hansen | 1 - 0 | 1579 (23) | 1701 (-23) | - / - | -1No | Details | Gøran Engenes |
2011-07-13 15:09:58 | Hans Christian Hansen | Gøran Engenes | 1 - 0 | 1724 (18) | 1725 (-18) | - / - | -1No | Details | Gøran Engenes |
2011-07-13 15:09:46 | Hans Christian Hansen | Bjørnar Haugen | 1 - 0 | 1706 (7) | 1460p (-7) | - / - | -1No | Details | Gøran Engenes |
2011-07-13 15:09:07 | Hans Christian Hansen | Sindre Steen | 1 - 0 | 1699 (7) | 1475p (-7) | - / - | -1No | Details | Gøran Engenes |
2011-07-11 22:34:49 | Hans Christian Hansen | Sindre Steen | 3 - 0 | 1692 (8) | 1482p (-8) | - / - | -1No | Details | Hans Christian Hansen |
2011-07-10 23:31:00 | Hans Christian Hansen | Fredrik Engenes | 1 - 0 | 1684 (15) | 1636 (-15) | - / - | -1No | Details | Hans Christian Hansen |
2011-07-10 23:30:30 | Hans Christian Hansen | Fredrik Engenes | 2 - 0 | 1669 (17) | 1651 (-17) | - / - | -1No | Details | Hans Christian Hansen |
2011-07-03 19:22:49 | Hans Christian Hansen | Gøran Engenes | 2 - 1 | 1652 (20) | 1701 (-20) | - / - | -1No | Details | Gøran Engenes |
2011-06-21 21:45:04 | Hans Christian Hansen | Sindre Steen | 1 - 0 | 1632 (11) | 1490p (-11) | - / - | -1No | Details | Hans Christian Hansen |
2010-09-02 21:28:04 | Hans Christian Hansen | Sindre Steen | 2 - 0 | 1621 (12) | 1501p (-12) | - / - | -1No | Details | Hans Christian Hansen |
2010-08-26 21:50:39 | Hans Christian Hansen | Ove Mellemstrand | 2 - 0 | 1609 (10) | 1445p (-10) | - / - | -1No | Details | Hans Christian Hansen |
2010-08-26 21:50:18 | Hans Christian Hansen | Ove Mellemstrand | 2 - 0 | 1599 (11) | 1455p (-11) | - / - | -1No | Details | Hans Christian Hansen |
2010-08-18 21:39:49 | Hans Christian Hansen | Sindre Steen | 2 - 0 | 1588 (14) | 1513p (-14) | - / - | -1No | Details | Hans Christian Hansen |
2010-07-15 22:55:09 | Sindre Steen | Hans Christian Hansen | 1 - 0 | 1520p (20) | 1574 (-20) | - / - | -1No | Details | Sindre Steen |
2010-07-15 22:45:14 | Hans Christian Hansen | Odd Arvid Tønnesland | 1 - 0 | 1594p (18) | 1617 (-9) | - / - | -1No | Details | Hans Christian Hansen |
2010-07-15 22:44:54 | Hans Christian Hansen | Fredrik Engenes | 1 - 0 | 1576p (17) | 1573 (-9) | - / - | -1No | Details | Hans Christian Hansen |
2010-07-10 21:10:33 | Odd Arvid Tønnesland | Hans Christian Hansen | 1 - 0 | 1613 (15) | 1559p (-15) | - / - | -1No | Details | Gøran Engenes |
2010-07-10 21:09:42 | Hans Christian Hansen | Fredrik Engenes | 1 - 0 | 1574p (18) | 1582 (-18) | - / - | -1No | Details | Gøran Engenes |
2010-07-10 21:05:07 | Hans Christian Hansen | Gøran Engenes | 1 - 0 | 1556p (19) | 1603 (-10) | - / - | -1No | Details | Gøran Engenes |
2010-07-10 21:01:58 | Jardarr Lie | Hans Christian Hansen | 1 - 0 | 1541p (17) | 1537p (-17) | - / - | -1No | Details | Gøran Engenes |
2010-07-10 20:59:44 | Hans Christian Hansen | Sindre Skeie | 1 - 0 | 1554p (14) | 1486p (-14) | - / - | -1No | Details | Gøran Engenes |
2010-06-30 22:24:55 | Hans Christian Hansen | Gøran Engenes | 3 - 0 | 1540p (21) | 1632 (-11) | - / - | -1No | Details | Gøran Engenes |
2010-06-07 21:39:12 | Hans Christian Hansen | Fredrik Engenes | 2 - 0 | 1519p (19) | 1541p (-19) | - / - | -1No | Details | Hans Christian Hansen |
dupe check / rss / powered by tribal bliss 0.6.1 / to-do
contact: your info at here dot whatever
0.00906 sec.