Warning: Undefined array key "username" in /customers/a/7/9/clo0iaofd/webroots/r997454/profile.php on line 272 Dag Sigmund Ringen(8430 days left) |
Rank | Rating | Percent | Wins | Losses | Played | Aver.P W/L/T | Streak | Sportsmanship | Revoked Games |
---|---|---|---|---|---|---|---|---|---|
48 | 1478 (1 / 1) | 29% | 12 | 26 | 42 | 16 / -8 / -0.52 | 1 (1 / 1) | - (0% / 0%: 0 / 0 / 0) | 0% (0 / 0 / 0) |
Reported | Winner | Loser | Score | Winner Rating | Loser Rating | Feedback | Replay | Game Detail | Rapportert av |
---|---|---|---|---|---|---|---|---|---|
2020-08-22 08:06:29 | Dag Sigmund Ringen | Gøran Engenes | 2 - 0 | 1478 (28) | 1752 (-28) | - / - | No | Details | Dag Sigmund Ringen |
2015-06-26 09:47:49 | Fredrik Engenes | Dag Sigmund Ringen | 2 - 0 | 1739 (5) | 1450 (-5) | - / - | No | Details | Fredrik Engenes |
2014-09-10 21:00:15 | Eirik Nyfeldt Bø | Dag Sigmund Ringen | 2 - 0 | 1487p (16) | 1455 (-8) | - / - | No | Details | Eirik Nyfeldt Bø |
2014-08-04 02:13:07 | Dag Sigmund Ringen | Eirik Nyfeldt Bø | 1 - 0 | 1463 (19) | 1481p (-19) | - / - | No | Details | Dag Sigmund Ringen |
2014-06-11 13:35:36 | Fredrik Engenes | Dag Sigmund Ringen | 1 - 0 | 1782 (4) | 1444 (-4) | - / - | No | Details | Fredrik Engenes |
2013-12-10 11:41:43 | Gøran Engenes | Dag Sigmund Ringen | 2 - 0 | 1739 (5) | 1448 (-5) | - / - | No | Details | Gøran Engenes |
2013-07-18 10:13:08 | Gøran Engenes | Dag Sigmund Ringen | 2 - 0 | 1757 (5) | 1453 (-5) | - / - | No | Details | Gøran Engenes |
2012-07-27 20:34:27 | Fredrik Engenes | Dag Sigmund Ringen | 2 - 0 | 1800 (4) | 1458 (-4) | - / - | No | Details | Fredrik Engenes |
2012-07-16 15:56:39 | Gøran Engenes | Dag Sigmund Ringen | 2 - 0 | 1740 (6) | 1462 (-6) | - / - | No | Details | Gøran Engenes |
2012-07-15 15:49:27 | Dag Sigmund Ringen | Nils Martin Nilsen | 2 - 0 | 1468 (20) | 1525 (-20) | - / - | No | Details | Dag Sigmund Ringen |
2012-06-21 22:47:07 | Nils Martin Nilsen | Dag Sigmund Ringen | 1 - 1 | 1526 (-4) | 1448 (4) | - / - | No | Details | Nils Martin Nilsen |
2012-06-11 22:16:45 | Bjørn Rune Greibesland | Dag Sigmund Ringen | 2 - 0 | 1427 (19) | 1444 (-19) | - / - | No | Details | Bjørn Rune Greibesland |
2012-06-04 22:17:25 | Fredrik Engenes | Dag Sigmund Ringen | 3 - 0 | 1798 (4) | 1463 (-4) | - / - | No | Details | Fredrik Engenes |
2012-05-29 11:10:47 | Dag Sigmund Ringen | Kristian Larsen | 1 - 1 | 1467 (2) | 1501p (-2) | - / - | No | Details | Dag Sigmund Ringen |
2012-05-02 09:36:08 | Gøran Engenes | Dag Sigmund Ringen | 2 - 0 | 1732 (6) | 1465 (-6) | - / - | No | Details | Gøran Engenes |
2012-04-04 15:44:52 | Nils Martin Nilsen | Dag Sigmund Ringen | 2 - 0 | 1494 (16) | 1471 (-16) | - / - | No | Details | Nils Martin Nilsen |
2011-11-10 22:47:05 | Gøran Engenes | Dag Sigmund Ringen | 2 - 0 | 1726 (7) | 1487 (-7) | - / - | No | Details | Gøran Engenes |
2011-08-10 21:37:27 | Dag Sigmund Ringen | Erik Arild | 1 - 0 | 1494 (16) | 1467p (-16) | - / - | No | Details | Dag Sigmund Ringen |
2011-08-02 13:34:31 | Fredrik Engenes | Dag Sigmund Ringen | 2 - 0 | 1737 (6) | 1478 (-6) | - / - | No | Details | Fredrik Engenes |
2011-06-29 12:31:33 | Gøran Engenes | Dag Sigmund Ringen | 2 - 0 | 1704 (8) | 1484 (-8) | - / - | No | Details | Gøran Engenes |
2011-06-29 12:29:46 | Gøran Engenes | Dag Sigmund Ringen | 2 - 0 | 1696 (8) | 1492 (-8) | - / - | No | Details | Gøran Engenes |
2011-06-06 13:05:29 | Dag Sigmund Ringen | Lars Marius Andersen | 2 - 0 | 1500 (16) | 1473p (-16) | - / - | No | Details | Dag Sigmund Ringen |
2011-06-06 13:00:13 | Dag Sigmund Ringen | Nils Martin Nilsen | 2 - 1 | 1484 (16) | 1450 (-16) | - / - | No | Details | Dag Sigmund Ringen |
2011-05-01 15:11:52 | Gøran Engenes | Dag Sigmund Ringen | 3 - 0 | 1678 (8) | 1468 (-8) | - / - | No | Details | Gøran Engenes |
2010-09-12 14:33:01 | Gøran Engenes | Dag Sigmund Ringen | 2 - 0 | 1669 (9) | 1476 (-9) | - / - | No | Details | Gøran Engenes |
2010-09-06 21:37:57 | Dag Sigmund Ringen | Nils Martin Nilsen | 2 - 1 | 1485 (17) | 1473 (-17) | - / - | No | Details | Nils Martin Nilsen |
2010-08-15 21:47:24 | Tommy Jensehaugen | Dag Sigmund Ringen | 2 - 0 | 1538 (14) | 1468 (-14) | - / - | No | Details | Tommy Jensehaugen |
2010-08-14 12:40:39 | Gøran Engenes | Dag Sigmund Ringen | 2 - 0 | 1660 (9) | 1482 (-9) | - / - | No | Details | Gøran Engenes |
2010-08-11 21:41:34 | Fredrik Engenes | Dag Sigmund Ringen | 2 - 0 | 1608 (12) | 1491 (-12) | - / - | No | Details | Fredrik Engenes |
2010-08-04 11:11:28 | Nils Martin Nilsen | Dag Sigmund Ringen | 1 - 1 | 1480 (1) | 1503 (-1) | - / - | No | Details | Nils Martin Nilsen |
2010-07-18 21:53:56 | Tommy Jensehaugen | Dag Sigmund Ringen | 1 - 0 | 1519p (16) | 1504 (-8) | - / - | No | Details | Tommy Jensehaugen |
2010-06-30 09:07:29 | Dag Sigmund Ringen | Einar Grindland | 1 - 0 | 1512 (16) | 1470p (-16) | - / - | No | Details | Gøran Engenes |
2010-06-30 09:06:56 | Dag Sigmund Ringen | Nils Martin Nilsen | 1 - 0 | 1496 (15) | 1450 (-7) | - / - | No | Details | Gøran Engenes |
2010-06-30 09:05:54 | Gøran Engenes | Dag Sigmund Ringen | 1 - 0 | 1625 (11) | 1481p (-11) | - / - | No | Details | Gøran Engenes |
2010-06-09 08:03:37 | Tommy Jensehaugen | Dag Sigmund Ringen | 1 - 1 | 1501p (-1) | 1492p (1) | - / - | No | Details | Tommy Jensehaugen |
2010-06-06 13:24:53 | Dag Sigmund Ringen | Stein Even Thomassen | 1 - 0 | 1491p (16) | 1454p (-16) | - / - | No | Details | Gøran Engenes |
2010-06-06 13:23:55 | Gøran Engenes | Dag Sigmund Ringen | 1 - 0 | 1612 (11) | 1475p (-11) | - / - | No | Details | Gøran Engenes |
2010-06-06 13:23:40 | Dag Sigmund Ringen | Nils Martin Nilsen | 1 - 0 | 1486p (16) | 1454p (-16) | - / - | No | Details | Gøran Engenes |
2010-05-21 08:25:27 | Tommy Jensehaugen | Dag Sigmund Ringen | 2 - 0 | 1502p (16) | 1470p (-16) | - / - | No | Details | Tommy Jensehaugen |
2010-05-17 16:18:46 | Dag Sigmund Ringen | Erik Arild | 1 - 0 | 1486p (17) | 1483p (-17) | - / - | No | Details | Dag Sigmund Ringen |
2010-05-11 22:53:10 | Fredrik Engenes | Dag Sigmund Ringen | 2 - 0 | 1531p (15) | 1469p (-15) | - / - | No | Details | Fredrik Engenes |
2010-05-11 22:52:53 | Fredrik Engenes | Dag Sigmund Ringen | 2 - 0 | 1516p (16) | 1484p (-16) | - / - | No | Details | Fredrik Engenes |
dupe check / rss / powered by tribal bliss 0.6.1 / to-do
contact: your info at here dot whatever
0.01948 sec.